Appearances, Goals and Cards
Season 2022/23
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | SLC = The Southern League Cup | WPS = Wiltshire Premier Shield
Apps | ![]() |
Card | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | SLC | WPS | Total | SLP | FAC | FAT | SLC | WPS | Total | ![]() |
![]() |
Apps | ![]() |
||||||
Season 2022/23 Totals |
21 |
4 |
4 |
0 |
1 |
30 |
37 |
4 |
13 |
0 |
6 |
60 |
45 |
1 |
||||||||
Sam Turl | 21 | 4 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 30 | 0 | ||||||
Mat Liddiard | 18(1) | 4 | 4 | 0 | 1 | 27(1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 145(2) | 13 | ||||||
Harry Williams | 20 | 3 | 4 | 0 | 0 | 27 | 21 | 2 | 3 | 0 | 0 | 26 | 2 | 0 | 90(26) | 57 | ||||||
Henry Spalding | 17(3) | 4 | 4 | 0 | 1 | 26(3) | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 134(24) | 35 | ||||||
Tyrone Duffus | 17(1) | 2(1) | 3 | 0 | 0 | 22(2) | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 54(3) | 5 | ||||||
Jamie Edge | 12(3) | 4 | 4 | 0 | 0 | 20(3) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 138(8) | 3 | ||||||
Brad Hooper | 12(10) | 2(1) | 4 | 0 | 1 | 19(11) | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 209(59) | 43 | ||||||
Zack Kotwica | 13(6) | 2(2) | 2(2) | 0 | 1 | 18(10) | 2 | 0 | 3 | 0 | 2 | 7 | 1 | 0 | 47(33) | 17 | ||||||
Ryan Campbell | 12(3) | 1(1) | 3(1) | 0 | 1 | 17(5) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 174(52) | 38 | ||||||
James Harding | 10(5) | 2(2) | 2 | 0 | 0 | 14(7) | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 14(7) | 7 | ||||||
Leon Morrison | 8(3) | 3 | 2(1) | 0 | 1 | 14(4) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14(4) | 1 | ||||||
George Dowling | 10(3) | 1 | 2(1) | 0 | 0 | 13(4) | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 32(10) | 6 | ||||||
Conor McDonagh | 6(14) | 3(1) | 2(2) | 0 | 1 | 12(17) | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 127(43) | 65 | ||||||
Tom Sharpe | 10(1) | 2(1) | 0(1) | 0 | 0 | 12(3) | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 24(5) | 1 | ||||||
Lewis Hall | 7 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | 1 | ||||||
Joe Tumelty | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||
Will Tunnicliff | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | ||||||
Josh Gould | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
Liam Armstrong | 5 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
Louis Spalding | 1(1) | 0 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53(1) | 0 | ||||||
* Connor Johns | 9 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | ||||||
* Sal Abubakar | 1(3) | 1(1) | 0(1) | 0 | 0 | 2(5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(5) | 0 | ||||||
* Jadyn Mundle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
* Rudy Plummer | 0(1) | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
* Jack Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(2) | 0 | ||||||
Own goals | 1 | 0 | 0 | 0 | 0 | 1 |
* Indicates the player has left the club