Match Reports & Statistics
Season 2022/23
PREMIER SOUTH | ||
---|---|---|
Home | Away | |
Beaconsfield Town | Beaconsfield Town | |
Bracknell Town | Bracknell Town | |
Chesham United | Chesham United | |
Dorchester Town | Dorchester Town | |
Gosport Borough | Gosport Borough | |
Hanwell Town | Hanwell Town | |
Hartley Wintney | Hartley Wintney | |
Harrow Borough | Harrow Borough | |
Hayes & Yeading | Hayes & Yeading | |
Hendon | Hendon | |
Merthyr Town | Merthyr Town | |
Met Police | Met Police | |
North Leigh | North Leigh | |
Plymouth Parkway | Plymouth Parkway | |
Poole Town | Poole Town | |
Salisbury FC | Salisbury FC | |
Tiverton Town | Tiverton Town | |
Truro City | Truro City | |
Weston-super-Mare | Weston-super-Mare | |
Winchester City | Winchester City | |
Yate Town | Yate Town | |
EMIRATES FC CUP | ||
Home | Away | |
Willand Rovers | Willand Rovers | |
Dorchester Town | ||
Farnborough | ||
ISUZU FA TROPHY | ||
Home | Away | |
Cirencester Town | Winchester City | |
Dartford | ||
Harrow Borough | ||
WILTS PREMIER SHIELD | ||
Home | Away | |
Bemerton Heath Harlequins | ||
Westbury United |