Appearances 2005/06 Season
SLSW - The British Gas Business Southern League Division 1 South & West | FAC - FA Cup | FAT - FA Trophy | ELC - The Errea Southern League Challenge Cup | WPS - Wiltshire Premier Shield
Click here for the results in the 2005/06 Season
Click here for the league table in the 2005/06 Season
Appearances | Goals | Cards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2005/06 | SLSW | (S) | FAC | (S) | FAT | (S) | ELC | (S) | WPS | (S) | Total | SLSW | FAC | FAT | ELC | WPS | Total | ||||
Players | 43 | 3 | 3 | 2 | 2 | 53 | 70 | 3 | 6 | 1 | 2 | 82 | 53 | 6 | |||||||
Tom King | 42 | 3 | 2 | 2 | 52 | 1 | |||||||||||||||
Danny Allen | 40 | 2 | 3 | 3 | 2 | 2 | 50+2 | 5 | 1 | 6 | 3 | ||||||||||
Steve Bennett | 43 | 3 | 3 | 1 | 1 | 51 | |||||||||||||||
Giles Harris | 40 | 1 | 2 | 3 | 2 | 1 | 47+2 | 8 | 8 | 8 | |||||||||||
Matt Pratley | 40 | 2 | 2 | 2 | 1 | 1 | 46+2 | 19 | 1 | 2 | 22 | 1 | |||||||||
David Pratt | 30 | 10 | 1 | 1 | 1 | 2 | 2 | 34+13 | 6 | 1 | 7 | 2 | |||||||||
Steve Davies | 38 | 2 | 3 | 2 | 1 | 46 | 4 | 1 | 5 | 2 | 1 | ||||||||||
Steve Jenkins | 30 | 3 | 2 | 2 | 1 | 1 | 38+1 | 2 | 2 | 6 | 1 | ||||||||||
Ian Howell | 19 | 7 | 2 | 3 | 2 | 1 | 27+7 | 3 | 3 | 2 | |||||||||||
Ryo Matsunaga | 10 | 16 | 2 | 1 | 1 | 2 | 2 | 14+20 | 4 | 1 | 1 | 6 | 1 | ||||||||
*Chris Copp | 23 | 1 | 1 | 1 | 26 | 1 | |||||||||||||||
Lance Lewis | 7 | 14 | 1 | 1 | 1 | 1 | 1 | 9+17 | 2 | 2 | 1 | ||||||||||
Roger Emms | 17 | 3 | 1 | 3 | 1 | 22+3 | 1 | 1 | 2 | 3 | 3 | ||||||||||
Bradley Newman | 10 | 6 | 1 | 2 | 2 | 1 | 1 | 2 | 15+10 | 1 | 1 | ||||||||||
Jeremy Newton | 13 | 3 | 2 | 2 | 2 | 2 | 17+7 | 4 | 4 | 1 | |||||||||||
Nathan Edwards | 16 | 3 | 1 | 2 | 19+3 | ||||||||||||||||
Dave Slattery | 7 | 9 | 1 | 1 | 1 | 8+11 | 2 | 1 | 3 | 6 | |||||||||||
Neil Dix | 8 | 10 | 1 | 8+11 | 2 | 2 | 3 | 1 | |||||||||||||
Mitchell Wyatt | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6+11 | 1 | ||||||||||
Mark Belcher | 14 | 1 | 14+1 | 2 | 2 | 3 | |||||||||||||||
*Ricky Hulbert | 5 | 1 | 1 | 2 | 2 | 10+1 | 1 | 1 | 2 | ||||||||||||
JP Mills | 9 | 9 | 1 | 1 | 4 | ||||||||||||||||
*Shaun Wimble | 4 | 1 | 1 | 1 | 6+1 | 1 | 1 | 2 | |||||||||||||
*Scott Griffin | 4 | 1 | 5 | 2 | 2 | 1 | |||||||||||||||
*Andy Williams | 2 | 2 | |||||||||||||||||||
*Justin McKay | 2 | 0+2 | |||||||||||||||||||
*Tony Joyce | 2 | 0+2 | |||||||||||||||||||
Lee Stevens | 1 | 1 | 1 | ||||||||||||||||||
Roman Ronchinsky | 1 | 1 | |||||||||||||||||||
*TJ Bohane | 1 | 0+1 | |||||||||||||||||||
Own Goal | 1 | 1 |
Click here for the results in the 2005/06 Season
Click here for the league table in the 2005/06 Season