Appearances 2006/07 Season
BGB - The British Gas Business Southern League Division 1 South & West | FAC - FA Cup | FAT - FA Trophy | ELC - The Errea Southern League Challenge Cup | WPS - Wiltshire Premier Shield
Click here for the results in the 2006/07 Season
Click here for the league table in the 2006/07 Season
Click here for the team photo in the 2006/07 Season
Appearances | Goals | Cards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2006/07 | BGB | (S) | FAC | (S) | FAT | (S) | ELC | (S) | WPS | (S) | Total | BGB | FAC | FAT | ELC | WPS | Total | ||||
Players | 44 | 4 | 2 | 1 | 3 | 54 | 68 | 1 | 8 | 2 | 6 | 89 | 70 | 1 | |||||||
Steve Bennett | 43 | 1 | 4 | 2 | 1 | 2 | 1 | 52+2 | |||||||||||||
Tom King | 42 | 4 | 2 | 1 | 3 | 52 | |||||||||||||||
David Pratt | 37 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 45+7 | 10 | 1 | 3 | 14 | 2 | |||||||
Nathan Edwards | 36 | 5 | 4 | 2 | 1 | 3 | 46+5 | 1 | 1 | 1 | |||||||||||
Josh Jeffries | 29 | 9 | 4 | 1 | 1 | 1 | 2 | 37+10 | 8 | 3 | 1 | 12 | 7 | ||||||||
Danny Allen | 36 | 3 | 2 | 1 | 3 | 42+3 | 5 | 5 | 1 | ||||||||||||
Chris Taylor | 28 | 5 | 4 | 2 | 1 | 3 | 36+5 | 3 | 1 | 2 | 1 | 7 | 3 | ||||||||
Kyle Lapham | 30 | 1 | 3 | 2 | 2 | 37+1 | 5 | 5 | 14 | 1 | |||||||||||
Giles Harris | 15 | 11 | 2 | 2 | 1 | 2 | 22+11 | 1 | 1 | ||||||||||||
* Jimmy Griffin | 18 | 6 | 2 | 1 | 2 | 1 | 2 | 25+7 | 3 | ||||||||||||
Luke Gullick | 24 | 2 | 1 | 25+2 | 7 | 7 | 4 | ||||||||||||||
* JP Mills | 15 | 4 | 4 | 1 | 1 | 20+5 | 4 | 1 | 5 | 5 | |||||||||||
Mark Draycott | 14 | 8 | 1 | 14+9 | 14 | 14 | 3 | ||||||||||||||
Mark Belcher | 14 | 3 | 2 | 2 | 16+5 | 9 | |||||||||||||||
* Matt Pratley | 9 | 3 | 3 | 1 | 2 | 1 | 15+4 | 2 | 1 | 2 | 5 | 3 | |||||||||
Leigh Henry | 17 | 1 | 17+1 | 6 | |||||||||||||||||
David Stroud | 14 | 4 | 14+4 | 2 | 2 | ||||||||||||||||
Roger Emms | 11 | 3 | 11+3 | 2 | 2 | 2 | |||||||||||||||
Justin McKay | 11 | 1 | 1 | 12+1 | 2 | 2 | 4 | ||||||||||||||
Steve Davies | 8 | 3 | 2 | 10+3 | 1 | 1 | |||||||||||||||
* Jeremy Newton | 2 | 6 | 4 | 1 | 7+6 | ||||||||||||||||
Mitchell Wyatt | 3 | 6 | 1 | 4+6 | 3 | 3 | 1 | ||||||||||||||
* Ian McSherry | 2 | 5 | 1 | 1 | 3+6 | 2 | 2 | ||||||||||||||
Matt Horsell | 2 | 5 | 1 | 1 | 2+7 | ||||||||||||||||
* Peter Tisdale | 6 | 2 | 8 | ||||||||||||||||||
* Ryo Matsunaga | 2 | 4 | 2 | 2+6 | 1 | 1 | |||||||||||||||
Steve Campbell | 1 | 2 | 1 | 3 | 1 | 2+6 | 1 | ||||||||||||||
Stuart Pearson | 5 | 1 | 5+1 | ||||||||||||||||||
Matt Smith | 5 | 5 | 1 | ||||||||||||||||||
* Bradley Newman | 2 | 1 | 2+1 | ||||||||||||||||||
Ian Howell | 1 | 1 | 1 | 2+1 | |||||||||||||||||
Bradley Gill | 1 | 1 | 1 | 0+3 | |||||||||||||||||
Lee Matthews | 1 | 1 | 1+1 | ||||||||||||||||||
Steve Jenkins | 2 | 0+2 | |||||||||||||||||||
Stewart Fraser | 1 | 1 | 0+2 | ||||||||||||||||||
James Rae | 1 | 1 | |||||||||||||||||||
Own Goals |
*Players that left the club during the 2006/07season
Click here for the results in the 2006/07 Season
Click here for the league table in the 2006/07 Season
Click here for the team photo in the 2006/07 Season