League Table 2006/07 Season
The Southern League Division 1 South & West
Click here for the results in the 2006/07 Season
Click here for the appearance in the 2006/07 Season
Click here for the team photo in the 2006/07 Season
| Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashley (P) | 42 | 32 | 6 | 4 | 111 | 35 | 76 | 102 |
| 2 | Paulton Rovers | 42 | 20 | 14 | 8 | 66 | 42 | 24 | 74 |
| 3 | Burnham | 42 | 23 | 4 | 15 | 74 | 60 | 14 | 73 |
| 4 | Swindon Supermarine (P) | 42 | 20 | 11 | 11 | 68 | 40 | 28 | 71 |
| 5 | Taunton Town | 42 | 19 | 14 | 9 | 68 | 50 | 18 | 71 |
| 6 | Thatcham Town | 42 | 21 | 7 | 14 | 70 | 60 | 10 | 70 |
| 7 | Marlow | 42 | 19 | 12 | 11 | 74 | 49 | 25 | 69 |
| 8 | Uxbridge | 42 | 20 | 8 | 14 | 68 | 58 | 10 | 68 |
| 9 | Andover | 42 | 19 | 9 | 14 | 70 | 59 | 11 | 66 |
| 10 | Didcot Town | 42 | 16 | 13 | 13 | 86 | 67 | 19 | 61 |
| 11 | Abingdon United | 42 | 16 | 11 | 15 | 68 | 67 | 1 | 59 |
| 12 | Oxford City | 42 | 17 | 8 | 17 | 62 | 75 | −13 | 59 |
| 13 | Winchester City | 42 | 16 | 10 | 16 | 67 | 65 | 2 | 58 |
| 14 | Windsor & Eton | 42 | 16 | 10 | 16 | 76 | 75 | 1 | 58 |
| 15 | Chesham United | 42 | 17 | 6 | 19 | 68 | 79 | −11 | 57 |
| 16 | Hillingdon Borough | 42 | 13 | 13 | 16 | 80 | 85 | −5 | 52 |
| 17 | Lymington & New Milton | 42 | 16 | 3 | 23 | 81 | 79 | 2 | 51 |
| 18 | Brook House[a] | 42 | 14 | 6 | 22 | 71 | 92 | −21 | 48 |
| 19 | Bracknell Town | 42 | 11 | 13 | 18 | 51 | 62 | −11 | 46 |
| 20 | Newport IOW | 42 | 9 | 3 | 30 | 44 | 106 | −62 | 30 |
| 21 | Hanwell Town (R) | 42 | 6 | 7 | 29 | 52 | 102 | −50 | 24 |
| 22 | Beaconsfield SYCOB (R) | 42 | 5 | 6 | 31 | 36 | 104 | −68 | 21 |
Note:
Brook House were renamed AFC Hayes at the end of the season.
Hanwell Town deducted 1 point for fielding an ineligible player.
Click here for the results in the 2006/07 Season
Click here for the appearance in the 2006/07 Season
Click here for the team photo in the 2006/07 Season