Appearances 2013/14 Season
CSW - The Calour Gas League Division 1 South & West | FAC - FA Cup | FAT - FA Trophy | RIC - The Southern League Challenge Cup
Click here for the results in the 2013/14 Season
Click here for the league table in the 2013/14 Season
Click here for the team photo in the 2013/14 Season
Appearances | Goals | Cards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2013/14 | CSW | (S) | FAC | (S) | FAT | (S) | RIC | (S) | Total | CSW | FAC | FAT | RIC | Total | ||||
Players | 43 | 1 | 2 | 2 | 48 | 96 | 0 | 5 | 3 | 104 | 52 | 2 | ||||||
Ash Edenborough | 35 | 3 | 1 | 1 | 37+3 | 29 | 29 | 9 | ||||||||||
Dave Bampton | 32 | 1 | 2 | 1 | 1 | 36+1 | 1 | 1 | 12 | |||||||||
Jon Steedman | 30 | 4 | 2 | 2 | 34+4 | 1 | 1 | 2 | ||||||||||
Chris Taylor | 32 | 1 | 2 | 1 | 34+2 | 3 | 3 | |||||||||||
Josh Morse | 28 | 9 | 1 | 1 | 1 | 30+10 | 2 | 2 | ||||||||||
Danny Hilder | 27 | 8 | 1 | 2 | 2 | 30+10 | 3 | 3 | ||||||||||
Kyle Lapham | 27 | 2 | 1 | 2 | 30+2 | 3 | 3 | 2 | ||||||||||
Josh Parsons | 27 | 27 | 25 | 25 | ||||||||||||||
Mark Flanagan | 22 | 22 | 2 | |||||||||||||||
Sam Morris | 19 | 4 | 1 | 1 | 1 | 21+5 | 3 | |||||||||||
Sam Warrell | 21 | 21 | ||||||||||||||||
Craig Curtis | 17 | 6 | 1 | 1 | 19+6 | 1 | 1 | 1 | ||||||||||
Harry Etheridge | 16 | 4 | 1 | 1 | 18+4 | 3 | 1 | |||||||||||
Eddie Stevens | 11 | 10 | 1 | 1 | 1 | 12+12 | 1 | |||||||||||
Bradley Gray | 10 | 1 | 10+1 | 1 | 1 | 1 | ||||||||||||
Alex Ferguson | 10 | 10 | 2 | 2 | ||||||||||||||
Sam Brown | 5 | 1 | 1 | 5+2 | 1 | |||||||||||||
Jack Hopper | 1 | 10 | 1+10 | |||||||||||||||
Jordan Roberts | 1 | 1 | 1 | |||||||||||||||
Alex Swatridge | 1 | 1 | ||||||||||||||||
Lee Spalding | 1 | 0+1 | ||||||||||||||||
* Kent Kauppinen | 19 | 1 | 2 | 1 | 23 | 2 | ||||||||||||
* Kayden Jackson | 10 | 1 | 1 | 2 | 2 | 14+1 | 6 | 3 | 3 | 12 | 3 | |||||||
* Aaron Ferris | 11 | 6 | 1 | 2 | 13+7 | 3 | 3 | |||||||||||
* Rob Dean | 10 | 1 | 1 | 2 | 1 | 13+2 | 1 | 1 | 2 | 1 | ||||||||
* Jake Johns | 11 | 3 | 1 | 12+3 | 2 | |||||||||||||
* Danny Allen | 9 | 1 | 1 | 1 | 1 | 12+1 | 1 | |||||||||||
* Ben Whitehead | 6 | 6 | 1 | 2 | 1 | 10+6 | 4 | 1 | 5 | 1 | ||||||||
* Luke Abrahart | 7 | 6 | 2 | 2 | 9+8 | 6 | 6 | |||||||||||
* Matt Jones | 6 | 3 | 6+3 | 1 | ||||||||||||||
* Curtis Da Costa | 6 | 1 | 6+1 | |||||||||||||||
* Mani Randhawa | 2 | 1 | 2 | 4+1 | 1 | 1 | ||||||||||||
* Conor Thompson | 3 | 3 | ||||||||||||||||
* Joey Tustain | 1 | 16 | 1 | 2+16 | 5 | 5 | ||||||||||||
* Dan Wallington | 1 | 1 | 1+1 | 2 | ||||||||||||||
* Alex Rigley | 1 | 1 | ||||||||||||||||
* Gio Wrona | 5 | 1 | 6 | |||||||||||||||
* Josh Fowler | 2 | 2 |
-
Players who left the club during the 2013/14 season
Click here for the results in the 2013/14 Season
Click here for the league table in the 2013/14 Season
Click here for the team photo in the 2013/14 Season