Results 2013/14 Season
Home Games in BOLD | CSW - The Calor Gas League Division 1 South & West | FAC - FA Cup | FAT - FA Trophy | RIC - The Red Insure Southern League Challenge Cup
Click here for the appearances in the 2013/14 Season
Click here for the league table in the 2013/14 Season
Click here for the team photo in the 2013/14 Season
| Date | Venue | Opponents | Comp | Result | Score | Att | Marine goalscorers | 
|---|---|---|---|---|---|---|---|
| August 2013 | |||||||
| Sat 17th | H | Clevedon Town | CSW | Won | 2-0 | 134 | Whitehead 42’ 44’ | 
| Tue 20th | A | Didcot Town | CSW | Won | 3-2 | 111 | Edenborough 9’ 65’, Whitehead 68, | 
| Sat 24th | A | Paulton Rovers | CSW | Drew | 1-1 | 195 | Jackson 64’ | 
| Mon 26th | H | Cirencester Town | CSW | Won | 3-2 | 246 | Dean 7’, Edenborough 9’, Abrahart 89’ | 
| Sat 31st | A | Winchester City | FAC | Lost | 0-3 | 186 | |
| September 2013 | |||||||
| Wed 4th | H | Stratford Town | CSW | Won | 3-1 | 137 | Ferris 15’, Jackson 40’ 70’p | 
| Sat 7th | A | Merthyr Town | CSW | Lost | 1-3 | 196 | Jackson 60’ | 
| Sat 14th | H | Fleet Town | CSW | Won | 4-1 | 129 | Edenborough 16’, Morse 44’, Ferris 48’, Whitehead 76’ | 
| Wed 18th | H | Wimborne Town | CSW | Won | 2-0 | 141 | Jackson 16’, Abrahart 70’ | 
| Sat 21st | A | Mangotsfield Utd | CSW | Lost | 0-1 | 108 | |
| Sat 28th | A | Godalming Town | CSW | Drew | 1-1 | 114 | Abrahart 62’ | 
| October 2013 | |||||||
| Sat 5th | H | Taunton Town | FAT | Won | 3-0 | 105 | Jackson 7’, Bampton 11’, Whitehead 43’ | 
| Tue 8th | A | Taunton Town | CSW | Won | 3-1 | 158 | Jackson 8’, Hilder 10’, Abrahart 12’ | 
| Sat 12th | A | Evesham United | CSW | Drew | 2-2 | 198 | Edenborough 45’, 84’ | 
| Wed 16th | H | North Leigh | RIC | Won | 3-0 | 85 | Jackson 20’, 62’, 74’ | 
| Sat 19th | H | Bideford AFC | FAT | Lost | 2-3 | 143 | Jackson 21’p, 30p’ | 
| Sat 26th | H | Tiverton Town | CSW | Lost | 1-2 | 135 | Randhawa 54’ | 
| November 2013 | |||||||
| Sat 2nd | H | Yate Town | CSW | Lost | 1-2 | 125 | Abrahart 16’ | 
| Wed 13th | H | Cirencester Town | RIC | Lost | 0-3 | 89 | |
| Sat 16th | H | Cinderford Town | CSW | Drew | 2-2 | 127 | Abrahart 29’ Tustain 90+5’ | 
| Sat 23rd | A | Bridgwater Town | CSW | Drew | 1-1 | 162 | Edenborough 42’ | 
| Sat 30th | A | North Leigh | CSW | Lost | 0-1 | 106 | |
| December 2013 | |||||||
| Sat 7th | H | Thatcham Town | CSW | Won | 5-0 | 121 | Parsons 4’, 44’ , Curtis 29’, Tustain 61’ Hilder 85’ | 
| Sat 14th | A | Bishops Cleeve | CSW | Won | 3-0 | 72 | Steedman 15’ Edenborough 26’, 34’ | 
| Sat 28th | H | Paulton Rovers | CSW | Won | 3-0 | 162 | Taylor 5’ Edenborough 44’, Parsons 60’ | 
| January 2014 | |||||||
| Sat 11th | H | Mangotsfield Utd | CSW | Won | 4-1 | 137 | Edenborough 2’, Lapham 42’, Parsons 44’, Tustain 84’ | 
| Wed 22nd | H | Didcot Town | CSW | Lost | 2-4 | 123 | Parsons 26’, 29’ | 
| February 2014 | |||||||
| Mon 10th | A | Clevedon Town | CSW | Won | 2-1 | 74 | Edenborough 31’, Taylor 58’ | 
| Wed 19th | H | Shortwood United | CSW | Lost | 2-3 | 117 | Edenborough 21’, Parsons 62’ | 
| Sat 22nd | A | Yate Town | CSW | Won | 3-1 | 217 | Edenborough 42’, 72’ Ferris 58’ | 
| Tues 25th | A | Wimborne Town | CSW | Lost | 0-1 | 149 | |
| March 2014 | |||||||
| Sat 1st | H | Godalming Town | CSW | Won | 4-1 | 172 | Parsons 6’,51’, Edenborough 49’,54’ | 
| Wed 5th | H | Taunton Town | CSW | Won | 4-1 | 103 | Hilder 5’, Parsons 9’, Edenborough 29’,40’ | 
| Sat 8th | A | Cinderford Town | CSW | Won | 3-1 | 127 | Parsons 6’,9’, 58’ | 
| Tue 11th | A | Shortwood Utd | CSW | Drew | 1-1 | 82 | Parsons 64’ | 
| Sat 15th | H | Bridgwater Town | CSW | Won | 2-0 | 145 | Edenborough 42’, Ferguson 56’ | 
| Tues 18th | A | Cirencester Town | CSW | Won | 1-0 | 151 | Edenborough 73’ | 
| Sat 22nd | A | Fleet Town | CSW | Lost | 0-3 | 115 | |
| Tues 25th | H | Evesham United | CSW | Won | 3-0 | 105 | Parsons 75’,79’,80’ | 
| Thurs 27th | A | Tiverton Town | CSW | Lost | 0-3 | 150 | |
| Sat 29th | H | North Leigh | CSW | Won | 2-0 | 129 | Parsons 40’,76’ | 
| April 2014 | |||||||
| Wed 2nd | H | Guildford City | CSW | Won | 5-0 | 111 | Parsons 17’,32’, 75’, Ferguson 76’, Tustain 76’ | 
| Sat 5th | A | Thatcham Town | CSW | Won | 2-0 | 108 | Gray 68’, Tustain 88’ | 
| Sat 12th | A | Stratford Town | CSW | Lost | 3-4 | 239 | Edenborough 30’. 78’, 81’ | 
| Sat 19th | H | Merthyr Town | CSW | Won | 1-0 | 311 | Morse 13’ | 
| Mon 21st | A | Guildford City | CSW | Drew | 1-1 | 94 | Taylor 17’ | 
| Sat 26th | H | Bishops Cleeve | CSW | Won | 5-3 | 189 | Edenborough 14’. 58’, 74’, Parsons 45’,52’ | 
| Tue 29th | A | Merthyr Town | P/Off S/Final | Lost | 2-5 | 920 | Edenborough 37’, 44’ | 
Click here for the appearances in the 2013/14 Season
Click here for the league table in the 2013/14 Season
Click here for the team photo in the 2013/14 Season