League Table 1997/98 Season
The Hellenic League Premier Division
Click here for the team photo in the 1997/98 Season
Position | Team | Played | Won | Drew | Lost | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swindon Supermarine | 34 | 27 | 3 | 4 | 83 | 20 | 84 |
2 | Endsleigh | 34 | 26 | 4 | 4 | 75 | 24 | 82 |
3 | Burnham | 34 | 18 | 10 | 6 | 65 | 35 | 64 |
4 | Banbury United | 34 | 17 | 7 | 10 | 69 | 42 | 58 |
5 | Almondsbury Town | 34 | 17 | 4 | 13 | 51 | 37 | 55 |
6 | Tuffley Rovers | 34 | 16 | 7 | 11 | 57 | 49 | 55 |
7 | Highworth Town | 34 | 14 | 7 | 13 | 52 | 56 | 49 |
8 | North Leigh | 34 | 13 | 8 | 13 | 51 | 46 | 47 |
9 | Fairford Town | 34 | 13 | 8 | 13 | 54 | 53 | 47 |
10 | Abingdon United | 34 | 12 | 10 | 12 | 60 | 57 | 46 |
11 | Wantage Town | 34 | 12 | 4 | 18 | 45 | 72 | 40 |
12 | Didcot Town | 34 | 9 | 12 | 13 | 48 | 49 | 39 |
13 | Carterton Town | 34 | 9 | 10 | 15 | 50 | 57 | 37 |
14 | Shortwood United | 34 | 10 | 6 | 18 | 57 | 78 | 36 |
15 | Hallen | 34 | 9 | 6 | 19 | 39 | 57 | 33 |
16 | Harrow Hill | 34 | 8 | 7 | 19 | 38 | 70 | 31 |
17 | Bicester Town | 34 | 7 | 8 | 19 | 43 | 73 | 29 |
18 | Kintbury Rangers | 34 | 6 | 5 | 23 | 32 | 94 | 20 |
Note: Kintbury Rangers 3 points deducted