League Table 1998/99 Season

The Hellenic League Premier Division

Click here for the team photo in the 1998/99 Season

Position Team Played Won Drew Lost GF GA Pts
1 Burnham 36 26 6 4 88 31 84
2 Carterton Town 36 25 6 5 82 34 81
3 Highworth Town 36 21 6 9 92 47 69
4 Banbury United 36 20 9 7 73 33 69
5 North Leigh 36 18 11 7 77 44 65
6 EFC Cheltenham 36 17 5 14 60 36 56
7 Abingdon United 36 17 5 14 61 55 56
8 Tuffley Rovers 36 16 6 14 63 55 54
9 Didcot Town 36 16 5 15 58 52 53
10 Bicester Town 36 15 8 13 58 60 53
11 Cirencester Academy 36 12 11 13 42 56 47
12 Hallen 36 10 14 12 45 48 44
13 Fairford Town 36 10 10 16 42 50 40
14 Swindon Supermarine 36 10 9 17 41 59 39
15 Shortwood United 36 9 11 16 37 61 38
16 Almondsbury Town 36 8 7 21 47 82 31
17 Wantage Town 36 8 5 23 36 90 29
18 Kintbury Rangers 36 8 8 20 48 89 26
19 Harrow Hill 36 4 2 30 31 99 14

Note: Kintbury Rangers 6 points deducted

Click here for the team photo in the 1998/99 Season