League Table 1999/00 Season
The Hellenic League Premier Division
Click here for the team photo in the 1999/00 Season
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Banbury United | 36 | 29 | 5 | 2 | 87 | 22 | 65 | 92 |
2 | Highworth Town | 36 | 25 | 4 | 7 | 90 | 54 | 36 | 79 |
3 | Swindon Supermarine | 36 | 23 | 4 | 9 | 74 | 27 | 47 | 73 |
4 | Tuffley Rovers | 36 | 22 | 4 | 10 | 76 | 44 | 32 | 70 |
5 | Brackley Town | 36 | 21 | 6 | 9 | 66 | 32 | 34 | 69 |
6 | North Leigh | 36 | 19 | 7 | 10 | 81 | 53 | 28 | 64 |
7 | Didcot Town | 36 | 17 | 10 | 9 | 61 | 50 | 11 | 61 |
8 | Abingdon United | 36 | 17 | 6 | 13 | 58 | 55 | 3 | 57 |
9 | Carterton Town | 36 | 15 | 6 | 15 | 47 | 50 | -3 | 51 |
10 | Pegasus Juniors | 36 | 15 | 5 | 16 | 62 | 61 | 1 | 50 |
11 | Shortwood United | 36 | 13 | 10 | 13 | 54 | 55 | -1 | 49 |
12 | Wantage Town | 36 | 15 | 4 | 17 | 50 | 64 | -14 | 49 |
13 | Hallen | 36 | 13 | 7 | 16 | 55 | 60 | -5 | 46 |
14 | Cirencester Academy | 36 | 10 | 6 | 20 | 34 | 53 | -19 | 36 |
15 | Bicester Town | 36 | 9 | 5 | 22 | 42 | 73 | -31 | 32 |
16 | Fairford Town | 36 | 7 | 8 | 21 | 32 | 69 | -37 | 29 |
17 | Almondsbury Town | 36 | 7 | 5 | 24 | 42 | 83 | -41 | 26 |
18 | Harrow Hill | 36 | 7 | 1 | 28 | 44 | 96 | -52 | 22 |
19 | Milton United (Oxon) | 36 | 3 | 7 | 26 | 36 | 90 | -54 | 16 |
**Note:**Hallen 6 points deducted |