League Table 2000/01 Season
The Hellenic League Premier Division
Click here for the team photo in the 2000/01 Season
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Supermarine | 38 | 29 | 4 | 5 | 86 | 29 | 57 | 91 |
2 | Brackley Town | 38 | 25 | 8 | 5 | 84 | 45 | 39 | 83 |
3 | Yate Town | 38 | 21 | 9 | 8 | 92 | 37 | 55 | 72 |
4 | Didcot Town | 38 | 20 | 12 | 6 | 57 | 27 | 30 | 72 |
5 | Abingdon United | 38 | 21 | 6 | 11 | 80 | 53 | 27 | 69 |
6 | North Leigh | 38 | 20 | 6 | 12 | 77 | 51 | 26 | 66 |
7 | Cirencester Academy | 38 | 18 | 5 | 15 | 70 | 54 | 16 | 59 |
8 | Highworth Town | 38 | 19 | 2 | 17 | 74 | 68 | 6 | 59 |
9 | Fairford Town | 38 | 17 | 7 | 14 | 54 | 45 | 9 | 58 |
10 | Carterton Town | 38 | 16 | 9 | 13 | 64 | 57 | 7 | 57 |
11 | Shortwood United | 38 | 15 | 11 | 12 | 62 | 58 | 4 | 56 |
12 | Tuffley Rovers | 38 | 16 | 6 | 16 | 54 | 58 | -4 | 54 |
13 | Wootton Bassett Town | 38 | 14 | 10 | 14 | 54 | 60 | -6 | 52 |
14 | Bicester Town | 38 | 14 | 7 | 17 | 59 | 67 | -8 | 49 |
15 | Pegasus Juniors | 38 | 12 | 4 | 22 | 67 | 96 | -29 | 40 |
16 | Wantage Town | 38 | 11 | 4 | 23 | 48 | 83 | -35 | 37 |
17 | Cheltenham Saracens | 38 | 9 | 5 | 24 | 31 | 76 | -45 | 32 |
18 | Harrow Hill | 38 | 5 | 10 | 23 | 36 | 80 | -44 | 25 |
19 | Almondsbury Town | 38 | 7 | 3 | 28 | 36 | 76 | -40 | 24 |
20 | Milton United (Oxon) | 38 | 5 | 4 | 29 | 31 | 96 | -65 | 19 |
Note: Swindon Supermarine promoted to the Southern League for the 2001/02 season Click here for the team photo in the 2000/01 Season