League Table 2001/02 Season
The Dr Martens Southern League Western Division
Click here for the team photo in the 2001/02 Season
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town (P) | 40 | 27 | 9 | 4 | 85 | 24 | 61 | 90 |
2 | Chippenham Town (P) | 40 | 26 | 9 | 5 | 81 | 28 | 53 | 87 |
3 | Weston-super-Mare | 40 | 22 | 10 | 8 | 70 | 38 | 32 | 76 |
4 | Solihull Borough | 40 | 20 | 11 | 9 | 75 | 42 | 33 | 71 |
5 | Gresley Rovers | 40 | 19 | 9 | 12 | 59 | 50 | 9 | 66 |
6 | Sutton Coldfield Town | 40 | 17 | 11 | 12 | 53 | 46 | 7 | 62 |
7 | Mangotsfield United | 40 | 17 | 10 | 13 | 74 | 54 | 20 | 61 |
8 | Stourport Swifts | 40 | 18 | 6 | 16 | 59 | 59 | 0 | 60 |
9 | Atherstone United | 40 | 16 | 8 | 16 | 61 | 59 | 2 | 56 |
10 | Clevedon Town | 40 | 15 | 11 | 14 | 57 | 58 | −1 | 56 |
11 | Bedworth United | 40 | 16 | 7 | 17 | 59 | 63 | −4 | 55 |
12 | Evesham United | 40 | 16 | 7 | 17 | 54 | 70 | −16 | 55 |
13 | Cirencester Town | 40 | 17 | 3 | 20 | 64 | 69 | −5 | 54 |
14 | Gloucester City | 40 | 14 | 10 | 16 | 48 | 63 | −15 | 52 |
15 | Cinderford Town | 40 | 14 | 9 | 17 | 54 | 67 | −13 | 51 |
16 | Shepshed Dynamo | 40 | 10 | 10 | 20 | 64 | 84 | −20 | 40 |
17 | Bilston Town (R) | 40 | 11 | 7 | 22 | 50 | 72 | −22 | 40 |
18 | Redditch United | 40 | 11 | 6 | 23 | 47 | 77 | −30 | 39 |
19 | Swindon Supermarine | 40 | 11 | 4 | 25 | 52 | 76 | −24 | 37 |
20 | Racing Club Warwick | 40 | 8 | 11 | 21 | 38 | 63 | −25 | 35 |
21 | Rocester | 40 | 5 | 12 | 23 | 33 | 75 | −42 | 27 |
22 | Bloxwich United * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
Bilston Town resigned from the league at the end of the season
Bloxwhich United folded and their results expunged