League Table 2003/04 Season

The Southern League Division 1 West

Click here for the team photo in the 2003/04 Season

Position Team Played Won Drew Lost GF GA GD Pts
1 Redditch United (P) 40 25 9 6 75 30 45 84
2 Gloucester City (P) 40 24 7 9 77 46 31 79
3 Cirencester Town (P) 40 24 4 12 73 40 33 76
4 Halesowen Town (P) 40 20 13 7 64 40 24 73
5 Rugby United (P) 40 21 8 11 57 40 17 71
6 Team Bath (P) 40 21 6 13 62 41 21 69
7 Solihull Borough (P) 40 19 9 12 50 31 19 66
8 Sutton Coldfield Town 40 16 15 9 52 38 14 63
9 Bromsgrove Rovers 40 16 11 13 60 48 12 59
10 Ilkeston Town 40 16 10 14 58 59 −1 58
11 Clevedon Town 40 16 5 19 55 59 −4 53
12 Gresley Rovers 40 15 7 18 52 60 −8 52
13 Mangotsfield United 40 14 8 18 70 70 0 50
14 Evesham United 40 15 5 20 56 57 −1 50
15 Taunton Town 42 14 8 20 50 55 −5 50
16 Yate Town 39 11 8 20 51 79 −28 41
17 Swindon Supermarine 40 10 9 21 41 69 −28 39
18 Stourport Swifts 40 9 11 20 43 62 −19 38
19 Bedworth United 40 8 12 20 39 61 −22 36
20 Cinderford Town 40 7 9 24 50 94 −44 30
21 Shepshed Dynamo 40 5 13 22 31 87 −56 28
22 Atherstone United 0 0 0 0 0 0 0 0

Note:
Due to the formation of the Conference North & South Leagues Redditch United were promoted to the new Conference North League for the start of the 2004/05 season.
The remaining 6 teams were promoted to the Premier Division.
There were 14 teams promoted from the Premier Division to the new Conference North & South Leagues for the start of the 2004/05 season.

Click here for the team photo in the 2003/04 Season