League Table 2004/05 Season

The Southern League Division 1 West

Click here for the team photo in the 2004/05 Season

Position Team Played Won Drew Lost GF GA GD Pts
1 Mangotsfield United (P) 42 24 11 7 89 49 40 83
2 Yate Town (P) 42 24 9 9 83 40 43 81
3 Evesham United (P) 42 23 10 9 66 31 35 79
4 Clevedon Town 42 24 6 12 82 49 33 78
5 Bromsgrove Rovers 42 19 15 8 60 42 18 72
6 Ashford Town 42 17 13 12 63 46 17 64
7 Brackley Town 42 18 10 14 69 53 16 64
8 Paulton Rovers 42 18 7 17 62 61 1 61
9 Burnham 42 17 7 18 64 64 0 58
10 Rothwell Town 42 16 10 16 57 57 0 58
11 Thame United 42 17 6 19 58 69 −11 57
12 Corby Town 42 14 12 16 52 62 −10 54
13 Marlow 42 13 14 15 58 67 −9 53
14 Stourport Swifts 42 15 7 20 62 63 −1 52
15 Bedworth United 42 15 7 20 51 60 −9 52
16 Cinderford Town 42 13 12 17 50 64 −14 51
17 Taunton Town 42 14 8 20 66 75 −9 50
18 Sutton Coldfield Town 42 16 11 15 54 61 −7 48
19 Swindon Supermarine 42 12 12 18 43 60 −17 48
20 Bracknell Town 42 10 13 19 53 75 −22 43
21 Oxford City (R) 42 11 8 23 49 71 −22 41
22 Egham Town (R) 42 6 4 32 25 97 −72 22

Note:
Sutton Coldfield Town deducted 11 points for fielding an ineligible player.

Click here for the team photo in the 2004/05 Season