Results 2008/09 Season
Home Games in BOLD | BGP - The British Gas Business Southern League Premier Division | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WPS - Wiltshire Premier Shield
Click here for the appearances in the 2008/09 Season
Click here for the league table in the 2008/09 Season
| Date | Venue | Opponents | Comp | Att | Result | Score | Marine goalscorers |
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sat 16 | A | Hitchin Town | BGP | 271 | Won | 1-0 | Cook |
| Wed 20 | H | Clevedon Town | BGP | 146 | Lost | 0-1 | |
| Sat 23 | H | Mangotsfield United | BGP | 147 | Won | 2-1 | Boateng, Allen |
| Mon 25 | A | Banbury United | BGP | 336 | Won | 5-1 | Cook, Taylor, Horgan, Hopper 2 |
| Sat 30 | H | Corby Town | BGP | 165 | Lost | 1-4 | Edenborough |
| September | |||||||
| Tue 02 | A | Merthyr Tydfil | BGP | 286 | Won | 2-1 | Taylor, Boateng |
| Sat 06 | H | Evesham United | BGP | 207 | Drew | 1-1 | Harris |
| Sat 13 | A | Thatcham Town | FAC | 103 | Lost | 0-1 | |
| Sat 20 | A | Tiverton Town | BGP | 318 | Drew | 1-1 | Draycott |
| October | |||||||
| Sat 04 | A | Brackley Town | BGP | 202 | Won | 3-0 | Draycott 2, Griffin |
| Wed 08 | H | Yate Town | BGP | 197 | Won | 3-0 | Draycott, Henry, Hopper |
| Sat 11 | H | Stourbridge | BGP | 171 | Drew | 1-1 | Edenborough |
| Sat 18 | A | Bracknell Town | FAT 1Q | 103 | Won | 4-2 | Edenborough, Griffin 2, N.Stanley |
| Sat 25 | A | Cambridge City | BGP | 361 | Won | 1-0 | Griffin |
| Tue 28 | A | Didcot Town | SLC | 139 | Won | 2-1 | N.Stanley 2 |
| November | |||||||
| Sat 01 | H | Maidstone United | FAT 2Q | 333 | Won | 2-0 | Cook, Taylor |
| Sat 08 | H | Hemel Hempstead Town | BGP | 169 | Lost | 1-4 | McKay |
| Tue 11 | A | Bashley | BGP | 238 | Drew | 2-2 | Griffin 2 |
| Sat 15 | A | Oxford City | BGP | 256 | Won | 2-1 | Taylor o.g. |
| Sat 22 | H | Bromley | FAT 3Q | 229 | Won | 1-0 | N.Stanley |
| Sat 22 | H | Cirencester Town | SLC | 100 | Won | 1-0 | Harris |
| Sat 29 | H | Bedford Town | BGP | 181 | Won | 2-1 | Griffin, Darby og |
| December | |||||||
| Sat 06 | A | Halesowen Town | BGP | 509 | Won | 4-2 | Griffin 2, Cook 2 |
| Sat 22 | H | Eastbourne Borough | FAT 1ST | 302 | Won | 1-0 | Edenborough |
| Sat 20 | H | Farnborough | BGP | 495 | Drew | 1-1 | Cook |
| Sat 27 | H | Banbury United | BGP | 254 | Drew | 4-4 | Henry 2, Griffin, McKay |
| January | |||||||
| Thu 01 | A | Gloucester City | BGP | 382 | Lost | 1-3 | Henry |
| Tue 13 | A | Uxbridge | FAT 2ND | 203 | Won | 6-1 | Allen, Griffin, Cook 2, Edenborough, Hopper |
| Sat 17 | H | Merthyr Tydfil | BGP | 259 | Drew | 0-0 | |
| Wed 21 | H | Salisbury City | WPS | 91 | Won | 3-2 | Hopper Draycott 2 |
| Sat 24 | A | Clevedon Town | BGP | 168 | Won | 2-1 | Harris, N.Stanley |
| Sat 31 | A | Ebbsfleet | FAT 3RD | 3,750 | Lost | 0-2 | |
| February | |||||||
| Tue 10 | A | Salisbury City | WPS | 130 | Lost | 1-3 | Harris |
| Tue 17 | A | Andover | LC 3RD | 92 | Won | 6-2 | Edenborough 3, McKay, Griffin 2 |
| Sat 21 | A | Evesham United | BGP | 138 | Lost | 0-1 | |
| Wed 25 | H | Windsor & Eton | LC Q/F | 74 | Won | 3-0 | Horgan, Taylor, Draycott |
| Sat 28 | H | Tiverton Town | BGP | 178 | Won | 1-0 | N.Stanley |
| March | |||||||
| Thu 05 | A | Bridgewater Town | LC S/F | 184 | Lost | 0-3 | |
| Sat 07 | A | Hemel Hempstead Town | BGP | 354 | Drew | 1-1 | Harris |
| Wed 11 | H | Bashley | BGP | 149 | Won | 3-2 | Harris, Henry Griffin |
| Sat 14 | H | Oxford City | BGP | 211 | Drew | 1-1 | Griffin |
| Tue 17 | A | Chippenham Town | BGP | 464 | Lost | 1-3 | Edenborough |
| Sat 21 | A | Rugby Town | BGP | 220 | Drew | 0-0 | |
| Tue 24 | A | Yate Town | BGP | 148 | Drew | 0-0 | |
| Sat 28 | H | Halesowen Town | BGP | 238 | Won | 1-0 | Griffin |
| Mon 30 | A | Stourbridge | BGP | 180 | Lost | 1-2 | Draycott |
| April | |||||||
| Wed 01 | H | Hitchin Town | BGP | 127 | Lost | 0-4 | |
| Sat 04 | A | Bedford Town | BGP | 315 | Lost | 0-1 | |
| Mon 06 | A | Mangotsfield United | BGP | 124 | Lost | 1-2 | N.Stanley |
| Wed 08 | H | Brackley Town | BGP | 119 | Drew | 4-4 | Hopper, Harris, Draycott, Edenborough |
| Sat 11 | A | Corby Town | BGP | 361 | Lost | 2-1 | Griffin |
| Mon 13 | H | Gloucester City | BGP | 301 | Lost | 0-1 | |
| Wed 15 | H | Cambridge City | BGP | 142 | Lost | 0-2 | |
| Sat 18 | A | Farnborough | BGP | 1,149 | Lost | 0-1 | |
| Wed 22 | H | Rugby Town | BGP | 147 | Won | 3-1 | Harris, N.Stanley, Griffin |
| Sat 25 | H | Chippenham Town | BGP | 351 | Lost | 1-3 | N.Stanley |
Click here for the appearances in the 2008/09 Season
Click here for the league table in the 2008/09 Season