League Table 2008/09 Season
Click here for the results in the 2008/09 Season
Click here for the appearances in the 2008/09 Season
The Southern League Premier Division
| Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corby Town (P) | 42 | 25 | 9 | 8 | 85 | 38 | 47 | 84 |
| 2 | Farnborough | 42 | 23 | 14 | 5 | 67 | 36 | 31 | 83 |
| 3 | Gloucester City (P) | 42 | 21 | 12 | 9 | 80 | 45 | 35 | 75 |
| 4 | Cambridge City | 42 | 21 | 10 | 11 | 62 | 40 | 22 | 73 |
| 5 | Hemel Hempstead Town | 42 | 21 | 7 | 14 | 71 | 48 | 23 | 70 |
| 6 | Oxford City | 42 | 19 | 10 | 13 | 76 | 55 | 21 | 67 |
| 7 | Merthyr Tydfil | 42 | 19 | 10 | 13 | 66 | 55 | 11 | 67 |
| 8 | Chippenham Town | 42 | 20 | 8 | 14 | 64 | 51 | 13 | 65 |
| 9 | Evesham United | 42 | 16 | 13 | 13 | 48 | 39 | 9 | 61 |
| 10 | Halesowen Town | 42 | 19 | 6 | 17 | 65 | 73 | −8 | 60 |
| 11 | Brackley Town | 42 | 15 | 12 | 15 | 69 | 62 | 7 | 57 |
| 12 | Tiverton Town | 42 | 16 | 9 | 17 | 51 | 50 | 1 | 57 |
| 13 | Swindon Supermarine | 42 | 15 | 12 | 15 | 59 | 61 | −2 | 57 |
| 14 | Bashley | 42 | 15 | 12 | 15 | 52 | 58 | −6 | 57 |
| 15 | Bedford Town | 42 | 14 | 8 | 20 | 44 | 55 | −11 | 50 |
| 16 | Stourbridge | 42 | 13 | 11 | 18 | 62 | 78 | −16 | 50 |
| 17 | Rugby Town | 42 | 11 | 10 | 21 | 63 | 71 | −8 | 43 |
| 18 | Clevedon Town | 42 | 11 | 10 | 21 | 51 | 80 | −29 | 43 |
| 19 | Banbury United | 42 | 11 | 8 | 23 | 43 | 83 | −40 | 41 |
| 20 | Hitchin Town (R) | 42 | 10 | 10 | 22 | 57 | 79 | −22 | 40 |
| 21 | Yate Town (R) | 42 | 9 | 9 | 24 | 54 | 91 | −37 | 36 |
| 22 | Mangotsfield United (R) | 42 | 10 | 6 | 26 | 39 | 80 | −41 | 36 |
Note:
Chippenham Town were docked 3 points for fielding an ineligible player.
Halesowen were docked 3 points for fielding an ineligible player.
Banbury United reprieved from relegation.
Click here for the results in the 2008/09 Season
Click here for the appearances in the 2008/09 Season