Results 2010/11 Season
Home Games in BOLD | ZFL - The Zamaretto Southern League Premier Division | FAC - FA Cup | FAT - FA Trophy | RIC - The Red Insure Southern League Challenge Cup | WPS - Wiltshire Premier Shield
Click here for the appearances in the 2010/11 Season
Click here for the league table in the 2010/11 Season
Click here for the team photo in the 2010/11 Season
Click here for the team photo in the 2010/11 Season
Date | Venue | Opponents | Comp | Result | Score | Att | Marine goalscorers |
---|---|---|---|---|---|---|---|
August 2010 | |||||||
Sat 14th | Home | Hemel Hempstead | ZFL | Lost | 1-3 | 133 | C.Allen (80’) |
Thurs 19th | Away | Weymouth | ZFL | Drew | 0-0 | 743 | |
Sun 22nd | Away | Stourbridge (at Redditch) | ZFL | Lost | 1-5 | 167 | Cook (90+3’) |
Wed 25th | Home | Chesham United | ZFL | Drew | 0-0 | 101 | |
Sat 28th | Home | Bedford Town | ZFL | Won | 1-0 | 141 | Stanley (34’p) |
Mon 30th | Away | Cirencester Town | ZFL | Won | 2-1 | 227 | Cook (14’), Gosling (55’) |
September 2010 | |||||||
Sat 4th | Home | Oxford City | ZFL | Drew | 1-1 | 212 | Tooze (33) |
Sat 11th | Home | Brading Town | FAC 1Q | Won | 4-0 | 82 | Tooze (17’), Gosling (46’) C.Allen (53), L.Hopper (82’) |
Tue 14th | Away | Hednesford Town | ZFL | Drew | 1-1 | 210 | Stanley (33’p) |
Sat 18th | Away | Banbury United | ZFL | Drew | 0-0 | 213 | |
Sat 25th | Home | Weymouth | FAC 2Q | Won | 3-0 | 185 | Gosling (37’, 81’), Holgate (66’) |
October 2010 | |||||||
Sat 2nd | Home | Windsor & Eton | ZFL | Drew | 1-1 | 143 | Wells (21’) |
Wed 6th | Home | Truro City | ZFL | Lost | 0-2 | 181 | |
Sat 9th | Home | Hungerford Town | FAC 3Q | Won | 4-0 | 365 | Holgate (8’), Stanley (21’p, 64’), Gosling (66’) |
Sat 16th | Home | Beaconsfield SYCOB | FAT 1Q | Won | 4-2 | 111 | Gosling (15’), Cook (54’), Hopper (65’), Henry (75’) |
Tue 19th | Away | Didcot Town | ZFL | Won | 4-1 | 169 | Gosling (34’,64’,70’), Holgate (73’) |
Sat 23rd | Home | Bath City | FAC 4Q | Drew | 0-0 | 551 | |
Tue 26th | Away | Bath City | FAC 4Q Replay | Won | 4-3 | 665 | Stanley (3’), Robinson (41’), Henry (75’), Lapham (90+1’) |
Sat 30th | Away | Paulton Rovers | FAT 2Q | Won | 5-4 | 159 | Stanley (26’), Cook (46’, 48’), L.Hopper (55’), Morris (87’) |
November 2010 | |||||||
Wed 3rd | Home | Hungerford Town | RIC 1 | Lost | 3-4 | 103 | Newton (3’), McKay (40’), Peare (79’) |
Sat 6th | Home | Eastwood Town | FAC 1 | Won | 2-1 | 1,159 | Holgate (16’), Wells (27’) |
Sat 13th | Away | Evesham United | ZFL | Won | 1-0 | 94 | L.Hopper (90+2’) |
Wed 17th | Home | Tiverton Town | ZFL | Won | 3-0 | 108 | L.Hopper (31’), Stanley (58p), Cook (80’) |
Sat 20th | Away | Lowestoft Town | FAT 3 | Lost | 1-2 | 622 | Wells (21’) |
Sat 27th | Away | Colchester United | FAC 2 | Lost | 0-1 | 3,047 | |
December 2010 | |||||||
Sat 11th | Away | Bedford Town | ZFL | Won | 6-0 | 242 | Taylor (14’), Gosling (16’), Morris (22’), Holgate (54’, 73’, 78’) |
Tues 14th | Away | Cambridge City | ZFL | Lost | 0-2 | 211 | |
January 2011 | |||||||
Mon 3rd | Home | Cirencester Town | ZFL | Won | 1-0 | 232 | Wells (11’) |
Sat 8th | Home | Banbury United | ZFL | Won | 3-0 | 167 | Cook (44’), Horgan (50’), Wells (76’) |
Wed 12th | Home | Halesowen Town | ZFL | Won | 3-0 | 101 | Morris (4’, 60’), Stanley (41’) |
Sat 15th | Away | Oxford City | ZFL | Lost | 1-2 | 202 | Morris (54’) |
Tues 18th | Away | Bashley | ZFL | Lost | 0-2 | 175 | |
Wed 26th | Home | Salisbury City | ZFL | Lost | 1-2 | 282 | Erskine (9’) |
Sat 29th | Away | Hemel Hempstead | ZFL | Won | 2-1 | 156 | Wells (21’), Erskine (79’) |
February 2011 | |||||||
Tue 1st | Away | Chippenham Town S/F 1st Leg | WPS | Lost | 0-1 | 110 | |
Sat 5th | Home | Stourbridge | ZFL | Won | 2-1 | 123 | Bampton (59’), Bryant (63’) |
Tue 8th | Away | Leamington | ZFL | Lost | 0-2 | 362 | |
Sat 12th | Away | Chesham United | ZFL | Lost | 0-4 | 362 | |
Wed 16th | Home | Chippenham Town S/F 2nd Leg | WPS | Drew | 1-1 | 86 | L.Hopper (75’) |
Sat 19th | Home | Bashley | ZFL | Won | 4-2 | 123 | Stanley (14’, 44’, 53’), Robinson (16) |
Tue 22nd | Away | Tiverton Town | ZFL | Won | 1-0 | 156 | Bryant (25’) |
March 2011 | |||||||
Wed 2nd | Home | Brackley Town | ZFL | Lost | 1-5 | 103 | Bryant (43’) |
Sat 5th | Home | Leamington | ZFL | Won | 1-0 | 208 | Stanley (69’p) |
Wed 9th | Home | Hednesford Town | ZFL | Lost | 1-2 | 129 | Beeden (49’) |
Sat 12th | Away | Halesowen Town | ZFL | Drew | 1-1 | 206 | Stanley (61’) |
Tue 15th | Away | Chippenham Town | ZFL | Lost | 1-3 | 343 | Stanley (57’p) |
Sat 19th | Home | Evesham United | ZFL | Drew | 1-1 | 131 | McHugh (89’) |
Tue 22nd | Away | Salisbury City | ZFL | Lost | 0-2 | 604 | |
Sat 26th | Home | Cambridge City | ZFL | Lost | 0-2 | 137 | |
Wed 30th | Home | Weymouth | ZFL | Lost | 0-1 | 147 | |
April 2011 | |||||||
Sat 2nd | Away | Truro City | ZFL | Lost | 2-7 | 528 | Murphy (8’,72’) |
Sat 9th | Home | Didcot Town | ZFL | Won | 2-0 | 163 | McHugh (17’), Bampton (50’) |
Sat 16th | Away | Brackley Town | ZFL | Won | 4-1 | 225 | Wells (12’), Robinson (56’), L.Hopper (64’) Bryant (90’) |
Mon 25th | Home | Chippenham Town | ZFL | Won | 3-1 | 258 | Bryant (15’), Bampton (31’), L.Hopper (48’p) |
Click here for the appearances in the 2010/11 Season
Click here for the league table in the 2010/11 Season
Click here for the team photo in the 2010/11 Season