League Table 2010/11 Season
Click here for the appearances in the 2010/11 Season
Click here for the results in the 2010/11 Season
The Southern League Premier Division
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Truro City (P) | 40 | 27 | 6 | 7 | 91 | 35 | 56 | 87 |
2 | Hednesford Town | 40 | 26 | 5 | 9 | 82 | 38 | 44 | 83 |
3 | Salisbury City (P) | 40 | 23 | 10 | 7 | 82 | 45 | 37 | 79 |
4 | Cambridge City | 40 | 24 | 7 | 9 | 74 | 40 | 34 | 79 |
5 | Leamington | 40 | 24 | 6 | 10 | 68 | 39 | 29 | 78 |
6 | Chesham United | 40 | 20 | 11 | 9 | 64 | 35 | 29 | 71 |
7 | Chippenham Town | 40 | 18 | 14 | 8 | 54 | 41 | 13 | 68 |
8 | Stourbridge | 40 | 18 | 8 | 14 | 72 | 61 | 11 | 62 |
9 | Brackley Town | 40 | 16 | 10 | 14 | 67 | 47 | 20 | 58 |
10 | Swindon Supermarine | 40 | 17 | 7 | 16 | 56 | 58 | −2 | 58 |
11 | Bashley | 40 | 14 | 10 | 16 | 55 | 63 | −8 | 52 |
12 | Evesham United | 40 | 14 | 9 | 17 | 54 | 49 | 5 | 51 |
13 | Cirencester Town | 40 | 13 | 8 | 19 | 59 | 67 | −8 | 47 |
14 | Oxford City | 40 | 11 | 12 | 17 | 48 | 54 | −6 | 45 |
15 | Hemel Hempstead Town | 40 | 13 | 6 | 21 | 50 | 59 | −9 | 45 |
16 | Banbury United | 40 | 11 | 8 | 21 | 44 | 67 | −23 | 40 |
17 | Bedford Town | 40 | 10 | 7 | 23 | 41 | 76 | −35 | 37 |
18 | Weymouth | 40 | 12 | 8 | 20 | 55 | 85 | −30 | 34 |
19 | Didcot Town (R) | 40 | 7 | 11 | 22 | 39 | 69 | −30 | 32 |
20 | Tiverton Town (R) | 40 | 7 | 8 | 25 | 33 | 77 | −44 | 29 |
21 | Halesowen Town (R) | 40 | 5 | 9 | 26 | 24 | 107 | −83 | 24 |
22 | Windsor & Eton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
Banbury United deducted 1 point for fielding an ineligible player.
Weymouth deducted 10 points for being in administration.
Windsor & Eton was wound up in the High Court on 2 February 2011, due to unpaid taxes.
Click here for the appearances in the 2010/11 Season
Click here for the results in the 2010/11 Season