Results 2015/16 Season
Home Games in BOLD | SW1 - The Evo-Stik League Division 1 South & West | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup
Click here for the appearances in the 2015/16 Season
Click here for the league table in the 2015/16 Season
Click here for the team photo in the 2015/16 Season
Date | Venue | Opponents | Comp | Result | Score | Att | Marine goalscorers |
---|---|---|---|---|---|---|---|
August 2015 | |||||||
Sat 8th | Away | Banbury United | SW1 | Won | 3-0 | 252 | Ash Taylor 48’, Waldon 63’, Hopper 82’p |
Tue 11th | Home | Shortwood Utd | SW1 | Won | 2-0 | 137 | Stanners 31’, 84’ |
Sat 15th | Home | Bishops Cleeve | SW1 | Lost | 1-2 | 172 | Hopper 82’p |
Tue 18th | Away | Evesham United | SW1 | Won | 1-0 | 218 | Oli Bailey 89’ |
Sat 22nd | Away | Larkhall Athletic | SW1 | Drew | 1-1 | 177 | Davidge 18’ |
Fri 28th | Away | Sholing | FAC | Won | 4-2 | 141 | Chris Taylor 23’, Davidge 30’, 90+4’, Edenborough 65’ |
Mon 31st | Home | Wantage Town | SW1 | Won | 3-1 | 209 | Gray 26’, Davidge 48’, Hopper 88’ |
September 2015 | |||||||
Sat 5th | Away | Tiverton Town | SW1 | Lost | 1-2 | 204 | Edenborough 14’ |
Sat 12th | Home | Winchester City | FAC | Lost | 0-4 | 219 | |
Sat 19th | Home | North Leigh | SW1 | Won | 2-1 | 139 | Gray 45’, Hopper 58’ |
Sat 26th | Away | Marlow | SW1 | Won | 1-0 | 103 | Hopper 21’ |
Tues 29th | Home | Slimbridge | SW1 | Lost | 1-2 | 123 | Edenborough 11’ |
October 2015 | |||||||
Sat 10th | Home | Winchester City | SW1 | Won | 2-1 | 146 | Gray 19’, 64’ |
Wed 14th | Away | North Leigh | SLC | Lost | 1-4 | 35 | Davidge 79’ |
Sat 17th | Away | Bridgwater Town | SW1 | Won | 3-0 | 140 | Hopper 52’, 45’, 65’ |
Sat 24th | Away | Yate Town | SW1 | Lost | 2-5 | 133 | Hopper 54’, 68’ |
Tues 27th | Home | Cinderford Town | SW1 | Lost | 0-2 | 151 | |
Sat 31st | Away | Paulton Rovers | FAT | Won | 3-2 | 101 | Edenborough 58’, 83’ Matthews 87’ |
November 2015 | |||||||
Sat 7th | Home | AFC Totton | SW1 | Won | 2-0 | 211 | Edenborough 58’, Gray 66’ |
Sat 14th | Home | Chesham United | FAT | Lost | 2-3 | 133 | Matthews 17’, Hopper 80’ |
Sat 21st | Away | Taunton Town | SW1 | Drew | 0-0 | 255 | |
Sat 28th | Home | Banbury United | SW1 | Drew | 2-2 | 205 | Ash Taylor 32’, Parsons 80’ |
December 2015 | |||||||
Tue 1st | Away | Shortwood United | SW1 | Won | 5-1 | 64 | Stanners 12’, Hopper 30’, 42’, 83’, Shepherd 48’ |
Sat 5th | Home | Wimborne Town | SW1 | Won | 2-0 | 173 | Morris 17’, Waldon 86’ |
Sat 12th | Away | Burnham | SW1 | Won | 2-0 | 91 | Matthews 59’, Davidge 89’ |
Sat 19th | Home | Larkhall Athletic | SW1 | Won | 2-1 | 179 | Edenborough 60’, Chris Taylor 62’ |
Tue 22nd | Away | Didcot Town | SW1 | Won | 1-0 | 137 | Edenborough 87’ |
Sat 26th | Away | Wantage Town | SW1 | Won | 4-1 | 97 | Edenborough 9’, 20’, Stanners 34’, Parsons 70’ |
January 2016 | |||||||
Sat 16th | Home | Tiverton Town | SW1 | Drew | 2-2 | 181 | Chris Taylor 40’, 78’ |
Sat 23rd | Away | North Leigh | SW1 | Won | 2-1 | 135 | Morris 13’, Ash Taylor 46’ |
February 2016 | |||||||
Tue 2nd | Away | Bashley | SW1 | Won | 2-1 | 70 | Stanners 6’, Adams 44’, Chris Taylor 71’, Gray 90+2’ |
Sat 13th | Home | Marlow | SW1 | Won | 3-1 | 153 | Waldon 23’, Morse 50’ Gray 79’ |
Sat 20th | Away | Slimbridge | SW1 | Won | 1-0 | 78 | Morse 51’ |
Tue 23rd | Home | Taunton Town | SW1 | Drew | 1-1 | 173 | Morse 84’ |
Sat 27th | Home | Bridgwater Town | SW1 | Won | 3-1 | 203 | Chris Taylor 15’p, Gray 23’,27’ |
March 2016 | |||||||
Tue 1st | Home | Evesham United | SW1 | Lost | 0-2 | 181 | |
Sat 5th | Away | Winchester City | SW1 | Lost | 1-3 | 184 | Morse 29’ |
Tue 8th | Home | Mangotsfield Utd | SW1 | Won | 3-2 | 121 | Morse 14’, Thompson 67’, Stanners 75’ |
Sat 12th | Away | Wimborne Town | SW1 | Won | 2-1 | 229 | Shepherd 54’, Thompson 67’ |
Sat 19th | Home | Burnham | SW1 | Won | 2-0 | 181 | Adams 5’, Waldon 9’ |
Sat 26th | Home | Bashley | SW1 | Won | 5-0 | 173 | Parsons 8’, 28, 50’, Ash Taylor 46’ Davidge 80’ |
Mon 28th | Away | Mangotsfield Utd | SW1 | Lost | 0-1 | 140 | |
April 2016 | |||||||
Sat 2nd | Away | Cinderford Town | SW1 | Lost | 1-4 | 202 | Gray 89’ |
Tue 5th | Away | Bishops Cleeve | SW1 | Won | 1-0 | 117 | Chris Taylor 33’ |
Sat 9th | Home | Yate Town | SW1 | Won | 2-0 | 187 | Gray 14’, Thompson 40’ |
Sat 16th | Away | AFC Totton | SW1 | Won | 5-1 | 400 | Thompson 25’ 83’, Morris 48’, Waldon 56’, Parsons 71’ |
Sat 23rd | Home | Didcot Town | SW1 | Drew | 0-0 | 223 | |
Tue 26th | Away | Taunton Town | SW1 PO Semi | Lost | 1-2 | 506 | Parsons 4’ |
Click here for the appearances in the 2015/16 Season
Click here for the league table in the 2015/16 Season
Click here for the team photo in the 2015/16 Season