Results 2016/17 Season
Home Games in BOLD | SW1 - The Evo-Stik League Division 1 South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup
Click here for the appearances in the 2016/17 Season
Click here for the league table in the 2016/17 Season
Date | Ven | Opponents | Comp | Result | Score | Att | Marine goalscorers |
---|---|---|---|---|---|---|---|
August 2016 | |||||||
Sat 6th | A | Didcot Town | SW1 | Won | 5-1 | 149 | Waldon 8’, 28’, 43’, C.Parsons 58’L.Thompson 82’ |
Tue 9th | H | AFC Totton | SW1 | Won | 1-0 | 211 | Selman 35’ |
Sat 13th | H | Barnstaple Town | SW1 | Won | 4-2 | 204 | Waldon 17’, 49’, Hooper 70’p, C.Parsons 86’ |
Wed 17th | A | Slimbridge | SW1 | Drew | 1-1 | 110 | Waldon 53’ |
Sat 20th | H | Odd Down AFC | FAC | Won | 5-1 | 204 | Waldon 3, Hooper 12’p, OG Dawley 54, C.Parsons 70’, L.Thompson 85’ |
Mon 29th | A | North Leigh | SW1 | Lost | 1-2 | 141 | Hooper 60p |
September 2016 | |||||||
Sat 3rd | A | Portishead Town | FAC | Won | 4-1 | 166 | C.Thompson 35’, Waldon 50, C.Parsons 70’, Westlake 73’ |
Sat 10th | H | Larkhall Athletic | SW1 | Drew | 0-0 | 181 | |
Tue 13th | H | Shortwood United | SW1 | Won | 4-0 | 162 | J.Parsons 10’, 70’, 85’, Selman 20’ |
Sat 17th | H | Farnborough | FAC | Won | 1-0 | 209 | Waldon 64’ |
Sat 24th | H | Taunton Town | SW1 | Won | 2-1 | 220 | Waldon 20’, C.Parsons 66’ |
Tues 27th | A | Bishops Cleeve | SW1 | Won | 4-1 | 64 | Reid 39’, 74’, C.Thompson 79’, C.Parsons 89’ |
October 2016 | |||||||
Sat 1st | A | Welling United | FAC | Lost | 1-7 | 325 | C.Parsons 32’ |
Wed 5th | A | Kidlington | LC | Lost | 1-3 | 78 | L.Thompson 21’ |
Sat 8th | A | Slimbridge | FAT | Won | 3-1 | 64 | Hooper (p), J.Parsons, Reid |
Tue 11th | H | Malmesbury Vics | WSC | Won | 8-0 | 87 | L.Thompson 5’ 30’ 45’ 75’, J.Parsons 55’, Morgan 70’ 80’, C.Thompson 85’ |
Sat 15th | H | Evesham United | SW1 | Lost | 1-3 | 294 | Hooper 25’p |
Tue 18th | A | Wimborne Town | SW1 | Won | 5-1 | 209 | J.Parsons 16’ 72’, Hester OG 24’, Waldon 48’, Selman 90’ |
Sat 22nd | A | Bridgwater Town | SW1 | Won | 5-0 | 153 | J.Parsons 5’, Waldon 23’, Taylor 38’, Reid 82’, C.Parsons 92’ |
Tue 25th | H | Hereford | SW1 | Lost | 0-3 | 823 | |
Sat 29th | A | Taunton Town | FAT | Lost | 0-5 | 493 | |
November 2016 | |||||||
Tues 1st | A | Salisbury FC | SW1 | Drew | 2-2 | 507 | Hooper 49’p, Waldon 73’ |
Sat 5th | H | Winchester City | SW1 | Lost | 0-2 | 196 | |
Sat 12th | A | Bideford AFC | SW1 | Lost | 0-4 | 168 | |
Tue 15th | H | Chippenham Town | WSC | Won | 2-1 | 173 | J.Parsons 18’, C.Parsons 30’ |
Sat 26th | H | Didcot Town | SW1 | Lost | 1-3 | 168 | Benjamin o.g. 30’ |
Tue 29th | A | AFC Totton | SW1 | Won | 2-1 | 145 | Reid 2’, Shepherd 17’ |
December 2016 | |||||||
Sat 3rd | A | Paulton Rovers | SW1 | Drew | 0-0 | 88 | |
Tue 6th | A | Barnstaple Town | SW1 | Won | 1-0 | 108 | Taylor 83’ |
Sat 10th | H | Yate Town | SW1 | Won | 3-1 | 181 | Shepherd 14’, C.Parsons 53’ J.Parsons 66’ |
Tue 13th | H | Downton | WSC | Won | 6-1 | 76 | Hooper 13’p’ 65’, J.Parsons 34’, 50’, 55’, Waldon 51’ |
Sat 17th | A | Mangotsfield Utd | SW1 | Drew | 1-1 | 148 | C.Parsons 47’ |
Mon 26th | H | North Leigh | SW1 | Drew | 3-3 | 211 | J.Parsons 37’, 45’ C.Thompson 45’ |
January 2017 | |||||||
Mon 2nd | A | Wantage Town | SW1 | Won | 5-0 | 147 | C.Thompson 20’ J.Parsons 31’, Hooper 32’p’ 90p’, C.Parsons 47’ |
Sat 7th | H | Wimborne Town | SW1 | Won | 1-0 | 156 | Waldon 44’ |
Tue 10th | H | Slimbridge AFC | SW1 | Won | 2-0 | 137 | Waldon 38’, 60’ |
Sat 14th | A | Tiverton Town | SW1 | Won | 3-2 | 210 | Hooper 37’p’, Waldon 66’, C.Parsons 77’ |
Sat 28th | A | Taunton Town | SW1 | Drew | 0-0 | 505 | |
February 2017 | |||||||
Sat 4th | H | Bishops Cleeve | SW1 | Lost | 2-4 | 192 | Campbell 34’, C.Parsons 88’ |
Sat 18th | H | Salisbury FC | SW1 | Lost | 1-6 | 372 | Hooper 11’ |
Sat 25th | A | Hereford | SW1 | Lost | 0-2 | 2,640 | |
March 2017 | |||||||
Sat 4th | H | Bridgwater Town | SW1 | Won | 3-1 | 113 | Hooper 29’ Shepherd 63, J.Parsons 80’ |
Wed 8th | A | Calne Town | WSC | Won | 4-0 | 115 | Waldon 5’, 10’ J.Parsons 80’, C.Parsons 87’ |
Sat 11th | A | Winchester City | SW1 | Won | 2-0 | 163 | C.Parsons 38’, Hooper 53’’p |
Tue 14th | H | Mangotsfield Utd | SW1 | Won | 5-0 | 139 | Taylor 12’ C.Parsons 28’, 76’’, J.Parsons 49’, Waldon 88’ |
Sat 18th | H | Bideford AFC | SW1 | Won | 4-1 | 171 | Hooper 32’’p J.Parsons 44’,84’’, Campbell 86’ |
Wed 22nd | A | Evesham United | SW1 | Drew | 1-1 | 211 | J.Parsons 47’ |
Sat 25th | H | Paulton Rovers | SW1 | Lost | 0-1 | 141 | |
April 2017 | |||||||
Sat 1st | A | Yate Town | SW1 | Won | 2-1 | 115 | Waldon 52,’ J.Parsons 79’ |
Sat 8th | H | Tiverton Town | SW1 | Drew | 2-2 | 123 | Shepherd 29’, Morgan 80’ |
Sat 15th | A | Shortwood United | SW1 | Lost | 0-1 | 131 | |
Mon 17th | H | Wantage Town | SW1 | Won | 5-0 | 141 | Campbell 16’, Selman 49’, 53’, 73’’, Waldon 64’ |
Sat 22nd | A | Larkhall Athletic | SW1 | Lost | 1-3 | 121 | J.Parsons 19’ |
Thu 27th | A | Highworth Town | WSC Final | Won | 2-1 | 518 | J.Parsons 23’, Taylor 50’ |
Click here for the appearances in the 2016/17 Season
Click here for the league table in the 2016/17 Season