Appearances 2017/18 Season
SW1 - The Evo-Stik League Division 1 South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup
Click here for the results in the 2017/18 Season
Click here for the league table in the 2017/18 Season
Click here for the team photo in the 2017/18 Season
Appearances | Goals | Cards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2017/18 | SW1 | (S) | FAC | (S) | FAT | (S) | LC | (S) | WSC | (S) | Total | SW1 | FAC | FAT | LC | WSC | Total | |||||
Players | 44 | 4 | 2 | 1 | 1 | 52 | 87 | 10 | 1 | 0 | 1 | 99 | 62 | 4 | ||||||||
Josh Hill | 41 | 4 | 2 | 1 | 1 | 49 | 1 | |||||||||||||||
Brad Hooper | 42 | 2 | 3 | 1 | 2 | 1 | 48+3 | 13 | 1 | 14 | 5 | |||||||||||
Joe Selman | 35 | 4 | 2 | 1 | 2 | 1 | 40+5 | 12 | 12 | 2 | ||||||||||||
Zak Westlake | 33 | 1 | 2 | 2 | 1 | 38+1 | 2 | 1 | 3 | 2 | 2 | |||||||||||
Connor Thompson | 26 | 10 | 2 | 2 | 2 | 1 | 31+12 | 7 | 2 | 9 | 1 | |||||||||||
Ryan Morgan | 21 | 5 | 3 | 2 | 1 | 1 | 31+2 | 1 | 1 | 7 | ||||||||||||
Sam Morris | 25 | 10 | 1 | 2 | 2 | 1 | 1 | 29+10 | 7 | |||||||||||||
Josh Parsons | 25 | 3 | 3 | 1 | 1 | 1 | 29+5 | 17 | 5 | 1 | 23 | 1 | ||||||||||
Ryan Campbell | 24 | 4 | 3 | 1 | 1 | 1 | 29+5 | 5 | 1 | 6 | 2 | |||||||||||
Matt Coupe | 28 | 1 | 29 | 2 | 2 | 8 | ||||||||||||||||
Joe Shepherd | 21 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 27+8 | 1 | 1 | 7 | 1 | |||||||||
Jack Alexander | 20 | 7 | 1 | 1 | 1 | 22+8 | 3 | |||||||||||||||
Jon Else | 14 | 4 | 1 | 1 | 19+1 | 4 | ||||||||||||||||
Aaron Woodley | 15 | 12 | 3 | 1 | 18+13 | 4 | 1 | 5 | ||||||||||||||
Brad Gray | 17 | 3 | 17+3 | 10 | 10 | 1 | ||||||||||||||||
Lee Marshall | 11 | 1 | 4 | 1 | 1 | 1 | 17+2 | 1 | 1 | 1 | ||||||||||||
Callum Parsons | 16 | 16 | 6 | 6 | 2 | 1 | ||||||||||||||||
Michael Hopkins | 15 | 15 | 1 | 1 | ||||||||||||||||||
Ash Taylor | 8 | 2 | 3 | 1 | 12+2 | |||||||||||||||||
George Kellow | 4 | 16 | 3 | 2 | 1 | 1 | 8+19 | 3 | 3 | |||||||||||||
Kieran Diaz-Benitez | 5 | 3 | 5+3 | 2 | ||||||||||||||||||
Antonio Gerrish | 2 | 12 | 2+12 | |||||||||||||||||||
* Ryan Wood | 14 | 3 | 3 | 1 | 1 | 1 | 20+3 | 4 | ||||||||||||||
* Harrison Bennett | 10 | 2 | 1 | 11+2 | ||||||||||||||||||
* TJ Bohane | 5 | 1 | 5+1 | |||||||||||||||||||
* Connor Johns | 2 | 2 | ||||||||||||||||||||
* Mason Hathaway | 5 | 1 | 1 | 1 | 2+6 | 2 | ||||||||||||||||
* Ty Belford | 1 | 1 | ||||||||||||||||||||
* George Bell | 3 | 0+3 | ||||||||||||||||||||
* Bakare Aliu | 2 | 0+2 | ||||||||||||||||||||
* Ben Lodge | 1 | 0+2 | ||||||||||||||||||||
Own goals | ||||||||||||||||||||||
* Players that left the club during the 2017/18 season |
Click here for the results in the 2017/18 Season
Click here for the league table in the 2017/18 Season
Click here for the team photo in the 2017/18 Season