Results 2017/18 Season
Home Games in BOLD | SW1 - The Evo-Stik League Division 1 South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup | PSF - Preseason Friendly
Click here for the appearances in the 2017/18 Season
Click here for the league table in the 2017/18 Season
Click here for the team photo in the 2017/18 Season
Date | Ven | Opponents | Comp | Result | Score | Att | Marine goalscorers | |
---|---|---|---|---|---|---|---|---|
July 2017 | ||||||||
Sat 8th | H | Swindon Town | PSF | Lost | 1-7 | 1,304 | C.Parsons 83’ | |
Tue 11th | H | Gloucester City | PSF | Lost | 1-2 | 142 | Selman 40’ | |
Sat 15th | H | Newport County | PSF | Lost | 3-4 | 266 | Thompson 42’, Bohane 65’, Campbell 76’ | |
Tue 18th | H | Hungerford Town | PSF | Lost | 1-2 | 134 | J.Parsons 72’ | |
Sat 23rd | A | Royal Wootton Bassett Town | PSF | Won | 5-0 | 127 | Morgan, Bohane, Marshall, Else, Woodley | |
Sat 29th | H | Banbury United | PSF | Lost | 0-3 | 133 | ||
Mon 31st | H | Forest Green Rovers | PSF | Lost | 1-3 | 234 | Brad Hooper 13’ | |
August 2017 | ||||||||
Sat 5th | A | Carterton Town | PSF | Won | 7-0 | 76 | Kellow 9’, Selman 13’, Westlake 15’, J. Parsons 19’ 24’, Else 21’, Gerrish 80’ | |
Sat 12th | A | Cinderford Town | SW1 | Drew | 1-1 | 143 | Morgan 48’ | |
Tue 15th | H | North Leigh | SW1 | Drew | 1-1 | 193 | J.Parsons 25’ | |
Sat 19th | H | Northwood | FAC | Won | 1-0 | 132 | Campbell 90+5’ | |
Sat 26th | A | Bideford AFC | SW1 | Won | 1-0 | 261 | J.Parsons 24’ | |
Mon 28th | H | Cirencester Town | SW1 | Won | 2-1 | 279 | J.Parsons 14’. Hooper 50’p | |
September 2017 | ||||||||
Sat 2nd | A | Tuffley Rovers | FAC | Won | 5-0 | 249 | Hooper 6’p, J.Parsons 14’,60’.Thompson 80’, 82’ | |
Sat 9th | A | Mangotsfield United | SW1 | Won | 3-0 | 118 | Woodley 4’, Marshall 6’, Thompson 42’ | |
Sat 16th | A | Gosport Borough | FAC | Won | 2-1 | 176 | Woodley 41’, J.Parsons 66’ | |
Sat 23rd | H | Didcot Town | SW1 | Won | 1-0 | 416 | J.Parsons 72’p | |
Tue 26th | A | Salisbury | SW1 | Won | 2-0 | 563 | Campbell 51’, Kellow 90’ | |
Sat 30th | H | Paulton Rovers | FAC | Lost | 2-3 | 134 | J.Parsons 20’, 30’ | |
October 2017 | ||||||||
Wed 4th | A | Kidlington | LC | Lost | 0-3 | 52 | ||
Sat 7th | H | Barnstable Town | FAT | Won | 1-0 | 117 | Westlake 39’ | |
Sat 14th | H | Taunton Town | SW1 | Lost | 2-3 | 213 | Hooper 49’p, TJ Bohane 60’ | |
Sat 21st | A | Wimborne Town | SW1 | Lost | 0-3 | 208 | ||
Tues 24th | H | AFC Totton | SW1 | Won | 1-0 | 176 | Thompson 27’ | |
Sat 28th | H | Hartley Wintney | FAT | Lost | 0-3 | 157 | ||
Tues 31st | H | Larkhall Athletic | SW1 | Won | 4-2 | 138 | J.Parsons 17’,35’.Thompson 39’ , Kellow 80’ | |
November 2017 | ||||||||
Sat 4th | H | Bristol Manor Farm | SW1 | Won | 1-0 | 221 | Selman 54’ | |
Sat 11th | A | Yate Town | SW1 | Lost | 0-2 | 174 | ||
Tue 14th | A | Salisbury | WSC | Lost | 1-3 | 292 | Parsons 7’ | |
Sat 18th | H | Slimbridge AFC | SW1 | A-A | Abandoned in the 78th minute due to a serious injury | |||
Tue 21st | A | Winchester City | SW1 | Lost | 2-3 | 85 | Thompson 15’, J.Parsons 65’ | |
Tue 28th | H | Bishops Cleeve | SW1 | Won | 4-2 | 103 | Hooper 8’p Thompson 17’ J.Parsons 22’, Selman 60’ | |
December 2017 | ||||||||
Sat 2nd | H | Paulton Rovers | SW1 | Won | 2-1 | 136 | J.Parsons 21. 60’ | |
Tues 5th | A | Shortwood United | SW1 | Lost | 1-3 | 55 | Hooper 37’ | |
Tue 19th | A | Barnstaple Town | SW1 | Won | 3-1 | 136 | Hooper 15’p, Radford og 43’, Woodley 57’ | |
Sat 23rd | H | Cinderford Town | SW1 | Won | 4-0 | 193 | Woodley 15’, J.Parsons 59’ 75’ , Gray 79’ | |
Tue 26th | A | Cirencester Town | SW1 | Lost | 2-4 | 207 | Selman 4’, J.Parsons 49’ | |
January 2018 | ||||||||
Mon 1st | H | Kidlington | SW1 | Drew | 2-2 | 143 | Campbell 50’, J.Parsons 53’ | |
Sat 6th | A | Larkhall Athletic | SW1 | Drew | 3-3 | 131 | Selman 41’ 74’ J.Parsons 82’ | |
Sat 13th | H | Bideford AFC | SW1 | Lost | 0-5 | 177 | ||
Wed 17th | A | Evesham United | SW1 | Drew | 3-3 | 180 | J.Parsons 17’.66’ Gray 44’ | |
Sat 27th | A | Bristol Manor Farm | SW1 | Drew | 1-1 | 173 | Hooper 20’p | |
Tue 30th | A | North Leigh | SW1 | Won | 3-0 | 66 | C.Parsons 39’, Shepherd 58’, Kellow 83’ | |
February 2018 | ||||||||
Sat 3rd | A | Didcot Town | SW1 | Drew | 0-0 | 144 | ||
Sat 17th | A | Taunton Town | SW1 | Lost | 0-1 | 513 | ||
Sat 24th | H | Shortwood United | SW1 | Won | 5-1 | 189 | C.Parsons 44’, 52’, Hooper 69’p, 73’, Selman 89’ | |
March 2018 | ||||||||
Tue 6th | H | Slimbridge AFC | SW1 | Won | 8-0 | 107 | Selman 16’, 52’, 88’ Gray 43’, 45’, 47’, Thompson 51’ Westlake 85’ | |
Sat 10th | H | Wimborne Town | SW1 | Lost | 0-1 | 146 | ||
Sat 17th | H | Evesham United | SW1 | Won | 2-0 | 189 | Selman 6’, Hooper 44’ | |
Tue 20th | A | AFC Totton | SW1 | Lost | 3-1 | 208 | Hooper 9’ | |
Sat 24th | A | Paulton Rovers | SW1 | Won | 2-0 | 154 | Coupe 9’, Woodley 75’ | |
Tue 27th | H | Yate Town | SW1 | Won | 2-0 | 149 | Hopkins 65’, Coupe 75’ | |
Sat 31st | H | Mangotsfield United | SW1 | Drew | 2-2 | 285 | Campbell 44’ , C.Parsons 73’ | |
April 2018 | ||||||||
Sat 7th | A | Slimbridge AFC | SW1 | Won | 3-1 | 84 | Gray 36’, Thompson 51’, Hooper 45’p | |
Sat 14th | H | Winchester City | SW1 | Drew | 1-1 | 203 | Selman 29’ | |
Tue 17th | H | Salisbury | SW1 | Drew | 2-2 | 379 | Selman 17’, Westlake 89’ | |
Thurs 19th | A | Kidlington | SW1 | Drew | 1-1 | 203 | Hooper 91’p | |
Sat 21st | A | Bishops Cleeve | SW1 | Won | 5-0 | 80 | Campbell 8’.30’,Hooper 15’ C.Parsons 76’,Gray 90’ | |
Sat 29th | H | Barnstaple Town | SW1 | Won | 3-0 | 317 | Gray 48’, 53’, C.Parsons 78’ | |
May 2018 | ||||||||
Wed 2nd | A | Evesham United | PO Semi | Drew | 1-1 | 437 | Gray 17’ - AET Marine won 5-4 on pens | |
Mon 7th | A | Wimborne Town | PO Final | Drew | 0-0 | 1272 | AET Marine won 4-3 on pens |
Click here for the appearances in the 2017/18 Season
Click here for the league table in the 2017/18 Season
Click here for the team photo in the 2017/18 Season