League Table 2002/03 Season

The Southern League Division 1 West

Click here for the team photo in the 2002/03 Season

Position Team Played Won Drew Lost GF GA GD Pts
1 Merthyr Tydfil (P) 42 28 8 6 78 32 46 92
2 Weston-super-Mare (P) 42 26 7 9 77 42 35 85
3 Bromsgrove Rovers 42 23 7 12 73 41 32 76
4 Solihull Borough 42 21 13 8 77 48 29 76
5 Gloucester City 42 22 9 11 87 58 29 75
6 Mangotsfield United 42 21 10 11 106 53 53 73
7 Redditch United 42 22 6 14 76 42 34 72
8 Rugby United 42 20 9 13 58 43 15 69
9 Gresley Rovers 42 19 10 13 63 54 9 67
10 Taunton Town 42 20 7 15 76 78 −2 67
11 Sutton Coldfield Town 42 18 10 14 63 53 10 64
12 Evesham United 42 19 6 17 76 72 4 63
13 Clevedon Town 42 14 13 15 54 60 −6 55
14 Cirencester Town 42 15 7 20 62 82 −20 52
15 Cinderford Town 42 13 12 17 50 67 −17 51
16 Shepshed Dynamo 42 12 6 24 48 76 −28 42
17 Stourport Swifts 42 10 11 21 48 66 −18 41
18 Bedworth United 42 11 7 24 46 74 −28 40
19 Swindon Supermarine 42 11 5 26 52 85 −33 38
20 Atherstone United 42 9 10 23 45 78 −33 37
21 Rocester (R) 42 9 10 23 34 74 −40 37
22 Racing Club Warwick (R) 42 3 9 30 33 104 −71 18

Click here for the team photo in the 2002/03 Season