League Table 2014/15 Season
Click here for the appearances in the 2014/15 Season
Click here for the results in the 2014/15 Season
The Evo-Stik Southern League Division 1 South & West
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town (P) | 42 | 32 | 6 | 4 | 122 | 34 | 88 | 102 |
2 | Evesham United | 42 | 27 | 10 | 5 | 94 | 36 | 58 | 91 |
3 | Stratford Town (P) | 42 | 28 | 5 | 9 | 82 | 40 | 42 | 89 |
4 | Taunton Town | 42 | 24 | 8 | 10 | 71 | 42 | 29 | 80 |
5 | Larkhall Athletic | 42 | 23 | 8 | 11 | 82 | 50 | 32 | 77 |
6 | Yate Town | 42 | 21 | 9 | 12 | 79 | 52 | 27 | 72 |
7 | Didcot Town | 42 | 20 | 11 | 11 | 95 | 66 | 29 | 71 |
8 | North Leigh | 42 | 18 | 13 | 11 | 99 | 58 | 41 | 67 |
9 | Cinderford Town | 42 | 19 | 10 | 13 | 79 | 48 | 31 | 67 |
10 | Mangotsfield United | 42 | 20 | 7 | 15 | 73 | 58 | 15 | 67 |
11 | Shortwood United | 42 | 17 | 14 | 11 | 77 | 55 | 22 | 65 |
12 | Bridgwater Town | 42 | 17 | 11 | 14 | 67 | 59 | 8 | 62 |
13 | Wimborne Town | 42 | 18 | 7 | 17 | 71 | 68 | 3 | 61 |
14 | Swindon Supermarine | 42 | 17 | 5 | 20 | 81 | 79 | 2 | 56 |
15 | AFC Totton | 42 | 16 | 5 | 21 | 65 | 75 | −10 | 53 |
16 | Tiverton Town | 42 | 13 | 10 | 19 | 60 | 69 | −9 | 49 |
17 | Sholing | 42 | 11 | 10 | 21 | 48 | 75 | −27 | 43 |
18 | Clevedon Town | 42 | 10 | 6 | 26 | 54 | 111 | −57 | 36 |
19 | Fleet Town | 42 | 8 | 8 | 26 | 49 | 97 | −48 | 32 |
20 | Wantage Town | 42 | 8 | 4 | 30 | 43 | 100 | −57 | 28 |
21 | Bishop’s Cleeve | 42 | 6 | 4 | 32 | 52 | 143 | −91 | 22 |
22 | Bashley | 42 | 1 | 5 | 36 | 20 | 148 | −128 | 8 |
Note: No team were relegated as Sholing resigned from the league at the end of the season
Click here for the appearances in the 2014/15 Season
Click here for the results in the 2014/15 Season