League Table 2019/20 Season
Please note the 2019/20 Season was not completed due to Covid-19
The Bet Victor Southern League Premier South
Click here for the appearances in the 2019/20 Season
Click here for the results in the 2019/20 Season
Click here for the reports & stat’s in the 2019/20 Season
Click here for the team photo in the 2019/20 Season
Position | Team | Played | Won | Drew | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 31 | 21 | 4 | 6 | 65 | 30 | 35 | 67 |
2 | Chesham United | 33 | 21 | 3 | 9 | 70 | 44 | 26 | 66 |
3 | Hayes & Yeading United | 32 | 17 | 6 | 9 | 65 | 42 | 23 | 57 |
4 | Swindon Supermarine | 32 | 7 | 6 | 9 | 50 | 41 | 9 | 57 |
5 | Tiverton Town | 29 | 16 | 7 | 6 | 69 | 41 | 28 | 55 |
6 | Taunton Town | 31 | 15 | 8 | 8 | 63 | 53 | 10 | 53 |
7 | Salisbury | 30 | 14 | 9 | 7 | 57 | 42 | 15 | 51 |
8 | Gosport Borough | 33 | 13 | 10 | 10 | 35 | 32 | 3 | 49 |
9 | Poole Town | 27 | 14 | 6 | 7 | 46 | 28 | 18 | 48 |
10 | Weston-super-Mare | 29 | 13 | 6 | 10 | 54 | 45 | 9 | 45 |
11 | Metropolitan Police | 30 | 13 | 4 | 13 | 46 | 48 | -2 | 43 |
12 | Farnborough | 30 | 13 | 3 | 14 | 41 | 43 | -2 | 42 |
13 | Merthyr Town | 31 | 9 | 11 | 11 | 37 | 37 | 0 | 38 |
14 | Hendon | 31 | 10 | 8 | 13 | 47 | 51 | -4 | 38 |
15 | Wimborne Town | 33 | 10 | 7 | 16 | 39 | 52 | -13 | 37 |
16 | Hartley Wintney | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 |
17 | Harrow Borough | 34 | 9 | 9 | 16 | 44 | 62 | -18 | 36 |
18 | Blackfield & Langley | 31 | 8 | 9 | 14 | 33 | 50 | -17 | 33 |
19 | Yate Town | 31 | 8 | 5 | 18 | 38 | 56 | -18 | 29 |
20 | Walton Casuals | 33 | 7 | 6 | 20 | 40 | 71 | -31 | 27 |
21 | Beaconsfield Town | 32 | 6 | 7 | 19 | 29 | 54 | -25 | 25 |
22 | Dorchester Town | 32 | 4 | 6 | 22 | 36 | 81 | -45 | 18 |
Click here for the appearances in the 2019/20 Season
Click here for the results in the 2019/20 Season
Click here for the reports & stat’s in the 2019/20 Season
Click here for the team photo in the 2019/20 Season