Appearances 2019/20 Season
Please note the 2019/20 Season was not completed due to Covid-19
Click here for the results in the 2019/20 Season
Click here for the league table in the 2019/20 Season
Click here for the reports & stat’s in the 2019/20 Season
Click here for the team photo in the 2019/20 Season
PD - The BetVictor Southern League Premier Division South | FAC - FA Cup | FAT - FA Trophy | SLC - The Southern League Challenge Cup | WPS - Wilts Premier Shield
Appearances | Goals | SSFC | Totals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2019/20 | PD | (S) | FAC | (S) | FAT | (S) | SLC | (S) | WPS | (S) | Total | PD | FAC | FAT | SLC | WPS | Total | Apps | Goals | ||||
Players | 32 | 2 | 1 | 4 | 2 | 41 | 50 | 3 | 1 | 15 | 9 | 78 | 60 | 1 | |||||||||
Martin Horsell | 32 | 2 | 1 | 3 | 1 | 39 | 0 | 1 | 48 | 0 | |||||||||||||
Mat Liddiard | 30 | 2 | 1 | 3 | 2 | 38 | 1 | 1 | 2 | 4 | 4 | 56+1 | 9 | ||||||||||
Louis Spalding | 30 | 2 | 1 | 4 | 1 | 38 | 0 | 8 | 38 | 0 | |||||||||||||
Jamie Edge | 31 | 2 | 1 | 1 | 1 | 35+1 | 1 | 1 | 7 | 65+1 | 1 | ||||||||||||
Conor McDonagh | 25 | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 32+9 | 11 | 1 | 3 | 3 | 18 | 1 | 79+12 | 45 | ||||||
Henry Spalding | 23 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 30+7 | 4 | 3 | 1 | 8 | 4 | 58+13 | 16 | |||||||
Michael Hopkins | 27 | 2 | 1 | 1 | 1 | 1 | 30+3 | 4 | 4 | 2 | 94+3 | 7 | |||||||||||
Ryan Campbell | 23 | 7 | 1 | 1 | 3 | 2 | 27+10 | 7 | 7 | 1 | 104+31 | 22 | |||||||||||
Harry Williams | 24 | 4 | 1 | 1 | 1 | 1 | 1 | 26+7 | 11 | 1 | 1 | 13 | 2 | 30+11 | 15 | ||||||||
Brad Hooper | 17 | 8 | 1 | 3 | 1 | 1 | 22+9 | 1 | 1 | 2 | 2 | 154+31 | 37 | ||||||||||
Matt Williams | 17 | 2 | 1 | 2 | 22 | 1 | 1 | 4 | 58 | 5 | |||||||||||||
Matt Coupe | 18 | 1 | 2 | 1 | 21+1 | 0 | 4 | 1 | 77+4 | 2 | |||||||||||||
Stuart Fleetwood | 12 | 18 | 1 | 1 | 1 | 3 | 2 | 18+20 | 5 | 1 | 2 | 8 | 4 | 71+21 | 27 | ||||||||
Joe Shepherd | 9 | 11 | 2 | 2 | 1 | 1 | 14+12 | 0 | 3 | 139+58 | 9 | ||||||||||||
Calvin Dinsley | 9 | 6 | 1 | 1 | 3 | 1 | 14+7 | 1 | 1 | 2 | 7 | 23+8 | 2 | ||||||||||
Simon Downer | 2 | 2 | 1 | 1 | 1 | 6+1 | 0 | 2 | 6+1 | 0 | |||||||||||||
Alex Henshall | 3 | 3 | 1 | 1 | 5+3 | 1 | 1 | 5+3 | 1 | ||||||||||||||
George Dowling | 3 | 1 | 1 | 1 | 5+1 | 2 | 2 | 1 | 5+1 | 2 | |||||||||||||
Dave Bampton | 1 | 2 | 1 | 3+1 | 0 | 2 | 181+16 | 9 | |||||||||||||||
Josh Hill | 1 | 1 | 2 | 0 | 68 | 0 | |||||||||||||||||
Own Goal’s | 0 | 0 | |||||||||||||||||||||
*Players that have left the club in 2019/20 | |||||||||||||||||||||||
*Brad Gray | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 11+6 | 2 | 2 | 1 | 147+31 | 43 | ||||||||||
*James Guthrie | 4 | 1 | 1 | 1 | 1 | 6+2 | 0 | 6+2 | 0 | ||||||||||||||
*Kane Simpson | 3 | 5 | 1 | 1 | 1 | 5+6 | 3 | 1 | 4 | 5+6 | 4 | ||||||||||||
*Joe Turley | 1 | 2 | 1 | 2+2 | 0 | 2+2 | 0 |
Click here for the results in the 2019/20 Season
Click here for the league table in the 2019/20 Season
Click here for the reports & stat’s in the 2019/20 Season
Click here for the team photo in the 2019/20 Season