Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 30 | 4 | 2 | 1 | 37 | 45 | 7 | 2 | 1 | 52 | 70 | 4 | |||
| Tawana Changa | 28 | 4 | 1[1] | 1 | 34[1] | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 34[1] | 2 | |
| Sid Gbla | 25[2] | 4 | 2 | 0[1] | 31[3] | 13 | 1 | 0 | 0 | 14 | 4 | 0 | 31[3] | 14 | |
| Luke Purnell | 26 | 3 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | |
| Sam Turl | 24 | 3 | 2 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 175 | 3 | |
| Jamie Edge | 20[2] | 4 | 2 | 1 | 27[2] | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 237[24] | 6 | |
| Sal Abubakar | 21[9] | 3 | 2 | 0[1] | 26[10] | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 27[15] | 7 | |
| Zach Rugman | 21[4] | 0 | 0 | 0[2] | 21[6] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 21[6] | 1 | |
| Olly Case | 19[1] | 0[1] | 0[1] | 1 | 20[3] | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 20[3] | 1 | |
| Max Hemmings | 15[9] | 0[1] | 1 | 1 | 17[10] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17[10] | 0 | |
| Piotr Petrynski | 15 | 2 | 0[1] | 0 | 17[1] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 17[1] | 1 | |
| Oludayo Sonoiki | 12[9] | 0[1] | 1 | 0[1] | 13[11] | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15(13) | 0 | |
| Frankie Monk | 10[7] | 2 | 0[2] | 1 | 13[9] | 5 | 3 | 0 | 0 | 8 | 1 | 0 | 13[9] | 8 | |
| Dan Warre | 7[1] | 4 | 1 | 0 | 12[1] | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12[1] | 4 | |
| Conor McDonagh | 8[1] | 0 | 0 | 0 | 8[1] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 140[49] | 69 | |
| Raphael Oppong | 7[2] | 0 | 0 | 0 | 7[2] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7[2] | 2 | |
| Brad Hooper | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 197[48] | 41 | |
| Lucas Myers | 4[1] | 1 | 0 | 0 | 5[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5[1] | 0 | |
| Miles Ferguson | 3[1] | 0 | 0 | 0 | 3[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3[1] | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Joe Owiti | 1[6] | 0 | 0 | 0 | 1[6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[6] | 0 | |
| Jonathan Asamoah | 0[4] | 0 | 0 | 0 | 0[4] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0[4] | 0 | |
| # Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| # Josh Blyth | 12[9] | 3[1] | 1 | 1 | 18[10] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[12] | 4 | |
| # George Alston | 13[7] | 1[3] | 1 | 1 | 16[10] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[11] | 1 | |
| # Jonny Efedje | 2[12] | 2[2] | 0 | 1 | 5[14] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[14] | 0 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| # Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Cheldon Valere | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[2] | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

