Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 23 | 4 | 2 | 1 | 30 | 30 | 7 | 2 | 1 | 40 | 63 | 3 | |||
| Tawana Changa | 22 | 4 | 1[1] | 1 | 28[1] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 28[1] | 1 | |
| Sid Gbla | 20[2] | 4 | 2 | 0[1] | 26[3] | 10 | 1 | 0 | 0 | 11 | 4 | 0 | 26[3] | 11 | |
| Luke Purnell | 21 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
| Sal Abubakar | 20[3] | 3 | 2 | 0[1] | 25[4] | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 26[9] | 3 | |
| Jamie Edge | 15[2] | 4 | 2 | 1 | 22[2] | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 231[24] | 6 | |
| Sam Turl | 17 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 168 | 2 | |
| Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| Josh Blyth | 12[7] | 3[1] | 1 | 1 | 18[8] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[10] | 4 | |
| Zach Rugman | 18 | 0 | 0 | 0[1] | 18[1] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 18[1] | 1 | |
| George Alston | 13[7] | 1[3] | 1 | 1 | 16[10] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[11] | 1 | |
| Olly Case | 13 | 0[1] | 0[1] | 1 | 14[2] | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14[2] | 0 | |
| Dan Warre | 7[1] | 4 | 1 | 0 | 12[1] | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12[1] | 4 | |
| Max Hemmings | 9[9] | 0[1] | 1 | 1 | 11[10] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11[10] | 0 | |
| Frankie Monk | 8[6] | 2 | 0[2] | 1 | 11[8] | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 11[8] | 6 | |
| Piotr Petrynski | 8 | 2 | 0[1] | 0 | 10[1] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10[1] | 0 | |
| Raphael Oppong | 7[1] | 0 | 0 | 0 | 7[1] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7[1] | 2 | |
| Oludayo Sonoiki | 6[9] | 0[1] | 1 | 0[1] | 7[11] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9(13) | 0 | |
| Jonny Efedje | 2[12] | 2[2] | 0 | 1 | 5[14] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[14] | 0 | |
| Lucas Myers | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Conor McDonagh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134[48] | 68 | |
| Joe Owiti | 1[3] | 0 | 0 | 0 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
| Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| # Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

