Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 20 | 4 | 2 | 1 | 27 | 29 | 7 | 2 | 1 | 39 | 55 | 3 | |||
| Tawana Changa | 19 | 4 | 1[1] | 1 | 25[1] | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 25[1] | 1 | |
| Sal Abubakar | 19[1] | 3 | 2 | 0[1] | 24[2] | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 25[7] | 3 | |
| Sid Gbla | 17[2] | 4 | 2 | 0[1] | 23[3] | 10 | 1 | 0 | 0 | 11 | 4 | 0 | 23[3] | 11 | |
| Luke Purnell | 18 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | |
| Sam Turl | 15 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 166 | 2 | |
| Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| Jamie Edge | 12[2] | 4 | 2 | 1 | 19[2] | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 228[24] | 6 | |
| Josh Blyth | 12[7] | 3[1] | 1 | 1 | 18[8] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[10] | 4 | |
| George Alston | 13[6] | 1[3] | 1 | 1 | 16[9] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[10] | 1 | |
| Zach Rugman | 15 | 0 | 0 | 0[1] | 15[1] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 15[1] | 1 | |
| Dan Warre | 7 | 4 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12 | 4 | |
| Frankie Monk | 7[5] | 2 | 0[2] | 1 | 10[7] | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 10[7] | 5 | |
| Olly Case | 10 | 0[1] | 0[1] | 1 | 11[2] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11[2] | 0 | |
| Max Hemmings | 6[9] | 0[1] | 1 | 1 | 8[10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8[10] | 0 | |
| Piotr Petrynski | 5 | 2 | 0[1] | 0 | 7[1] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7[1] | 0 | |
| Raphael Oppong | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | |
| Jonny Efedje | 2[11] | 2[2] | 0 | 1 | 5[13] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[13] | 0 | |
| Oludayo Sonoiki | 4[8] | 0[1] | 1 | 0[1] | 5[10] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7(12) | 0 | |
| Lucas Myers | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| Jo Owiti | 1[1] | 0 | 0 | 0 | 1[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[1] | 0 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
| Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

