Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 21 | 4 | 2 | 1 | 28 | 29 | 7 | 2 | 1 | 39 | 59 | 3 | |||
| Tawana Changa | 20 | 4 | 1[1] | 1 | 26[1] | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 26[1] | 1 | |
| Sal Abubakar | 20[1] | 3 | 2 | 0[1] | 25[2] | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 26[7] | 3 | |
| Sid Gbla | 18[2] | 4 | 2 | 0[1] | 24[3] | 10 | 1 | 0 | 0 | 11 | 4 | 0 | 24[3] | 11 | |
| Luke Purnell | 19 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0 | |
| Jamie Edge | 13[2] | 4 | 2 | 1 | 20[2] | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 229[24] | 6 | |
| Sam Turl | 15 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 166 | 2 | |
| Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| Josh Blyth | 12[7] | 3[1] | 1 | 1 | 18[8] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[10] | 4 | |
| George Alston | 13[7] | 1[3] | 1 | 1 | 16[10] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[11] | 1 | |
| Zach Rugman | 16 | 0 | 0 | 0[1] | 16[1] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 16[1] | 1 | |
| Olly Case | 11 | 0[1] | 0[1] | 1 | 12[2] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12[2] | 0 | |
| Dan Warre | 7[1] | 4 | 1 | 0 | 12[1] | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12[1] | 4 | |
| Frankie Monk | 8[5] | 2 | 0[2] | 1 | 11[7] | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 11[7] | 5 | |
| Max Hemmings | 7[9] | 0[1] | 1 | 1 | 9[10] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9[10] | 0 | |
| Piotr Petrynski | 6 | 2 | 0[1] | 0 | 8[1] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8[1] | 0 | |
| Raphael Oppong | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | |
| Jonny Efedje | 2[12] | 2[2] | 0 | 1 | 5[14] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[14] | 0 | |
| Oludayo Sonoiki | 4[9] | 0[1] | 1 | 0[1] | 5[11] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7(13) | 0 | |
| Lucas Myers | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| Joe Owiti | 1[1] | 0 | 0 | 0 | 1[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[1] | 0 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
| Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| Conor McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132[48] | 68 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

