Appearances, Goals & Cards 2025/26

SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps Goals Cards Club Total
Competition SLD1S FAC FAT WPS TOTAL SLD1S FAC FAT WPS TOTAL Yellow Red APPS GOALS
Season 2025/26 26 4 2 1 33 38 7 2 1 45 67 3
Tawana Changa 25 4 1[1] 1 31[1] 1 0 0 0 1 7 0 31[1] 1
Luke Purnell 24 3 2 0 29 0 0 0 0 0 1 0 43 0
Sid Gbla 22[2] 4 2 0[1] 28[3] 11 1 0 0 12 4 0 28[3] 12
Sal Abubakar 20[6] 3 2 0[1] 25[7] 4 0 0 0 4 4 0 26[12] 4
Jamie Edge 18[2] 4 2 1 25[2] 0 0 0 1 1 4 0 235[24] 6
Sam Turl 20 3 2 0 25 1 0 0 0 1 4 2 171 3
Josh Grant 13[4] 4 2 0 19[4] 0 0 0 0 0 4 0 19[4] 0
Zach Rugman 19[2] 0 0 0[2] 19[4] 1 0 0 0 1 6 0 19[4] 1
Josh Blyth 12[9] 3[1] 1 1 18[10] 2 2 0 0 4 2 0 18[12] 4
Olly Case 16 0[1] 0[1] 1 17[2] 0 0 0 0 0 7 0 17[2] 0
Max Hemmings 12[9] 0[1] 1 1 14[10] 0 0 0 0 0 2 0 14[10] 0
Piotr Petrynski 11 2 0[1] 0 13[1] 1 0 0 0 1 2 0 13[1] 1
Frankie Monk 9[7] 2 0[2] 1 12[9] 5 3 0 0 8 1 0 12[9] 8
Dan Warre 7[1] 4 1 0 12[1] 3 0 1 0 4 4 0 12[1] 4
Oludayo Sonoiki 9[9] 0[1] 1 0[1] 10[11] 0 0 0 0 0 6 0 12(13) 0
Raphael Oppong 7[2] 0 0 0 7[2] 2 0 0 0 2 2 0 7[2] 2
Jonny Efedje 2[12] 2[2] 0 1 5[14] 0 0 0 0 0 1 0 5[14] 0
Conor McDonagh 5 0 0 0 5 1 0 0 0 1 1 0 137[48] 69
Lucas Myers 2 1 0 0 3 0 0 0 0 0 0 0 3 0
Joe Beardwell 2[4] 0 0 0 2[4] 1 0 0 0 1 1 0 2[4] 1
Joe Owiti 1[5] 0 0 0 1[5] 0 0 0 0 0 0 0 1[5] 0
Brad Hooper 2 0 0 0 2 1 0 0 0 1 0 0 193[48] 41
Cheldon Valere 0[1] 0 0 0 0[1] 0 0 0 0 0 0 0 2[2] 0
Miles Ferguson 0[1] 0 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0
Jon Asamoah 0[1] 0 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0
Josh Briggs 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Josh McKinlay 0 0 0 0 0 0 0 0 0 0 0 0 1(1) 0
Liam Clark 0 0 0 0 0 0 0 0 0 0 0 0 0(2) 0
# George Alston 13[7] 1[3] 1 1 16[10] 1 0 0 0 1 0 0 16[11] 1
# Owen Foye 6 1 2 0 9 0 0 0 0 0 2 0 9 0
# Nick Rhodes 5 0 0 0 5 0 0 0 0 0 0 0 5 0
# Joe Selman 1[7] 1 1[1] 0[1] 3[9] 0 0 1 0 1 1 0 89[44] 20
# James Harding 1[3] 1[3] 0[2] 0 2[8] 1 0 0 0 1 2 0 28[23] 19
# Tom Farnsworth 2 0 0 0 2 0 0 0 0 0 0 0 2 0
# Fareed Salifu 0[4] 0 0 1 1[4] 0 0 0 0 0 0 0 1[4] 0
# Rhys Williams 0[3] 0 0 1 1[3] 0 0 0 0 0 0 0 1[3] 0
# Rocco Sughayer 0[2] 0 1 0 1[2] 0 0 0 0 0 0 0 1[2] 0
# Brooks Leipus 1 0[1] 0[1] 0 1[2] 0 1 0 0 1 0 0 1[2] 1
# Dani Gonzalez 0[2] 1 0 0 1[2] 0 0 0 0 0 0 1 1[2] 0
# Sam Bailey 0 0[2] 0 0 0[2] 0 0 0 0 0 0 0 0[2] 0
# Anton Robinson 0 0 0 1 1 0 0 0 0 0 0 0 1 0
# Charlie Betts 0 0[1] 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0
# Ciaran Walsh 0[1] 0 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0

# Indicates the player has left the club