Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 40 | 4 | 2 | 1 | 47 | 59 | 7 | 2 | 1 | 69 | 81 | 5 | |||
| Tawana Changa | 36[2] | 4 | 1[1] | 1 | 42[3] | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 42[3] | 2 | |
| Sam Turl | 33 | 3 | 2 | 0 | 38 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 184 | 3 | |
| Sid Gbla | 31[5] | 4 | 2 | 0[1] | 37[6] | 14 | 1 | 0 | 0 | 15 | 4 | 0 | 37[6] | 15 | |
| Jamie Edge | 29[2] | 4 | 2 | 1 | 36[2] | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 246[24] | 6 | |
| Luke Purnell | 31 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | |
| Sal Abubakar | 27[12] | 3 | 2 | 0[1] | 32[13] | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 33[18] | 8 | |
| Zach Rugman | 28[7] | 0 | 0 | 0[2] | 28[9] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 28[9] | 1 | |
| Olly Case | 27[2] | 0[1] | 0[1] | 1 | 28[4] | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 28[4] | 2 | |
| Piotr Petrynski | 25 | 2 | 0[1] | 0 | 27[1] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 27[1] | 2 | |
| Max Hemmings | 20[11] | 0[1] | 1 | 1 | 22[12] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22[12] | 0 | |
| Oludayo Sonoiki | 17[13] | 0[1] | 1 | 0[1] | 18[15] | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 20(17) | 0 | |
| Frankie Monk | 14[12] | 2 | 0[2] | 1 | 17[14] | 8 | 3 | 0 | 0 | 11 | 1 | 0 | 17[14] | 11 | |
| Conor McDonagh | 16[2] | 0 | 0 | 0 | 16[2] | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 148[50] | 71 | |
| Brad Hooper | 16 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 207[48] | 45 | |
| Dan Warre | 7[1] | 4 | 1 | 0 | 12[1] | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12[1] | 4 | |
| Lucas Myers | 9[1] | 1 | 0 | 0 | 10[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10[1] | 0 | |
| Raphael Oppong | 7[2] | 0 | 0 | 0 | 7[2] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7[2] | 2 | |
| Miles Ferguson | 6[4] | 0 | 0 | 0 | 6[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6[4] | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Joe Owiti | 1[9] | 0 | 0 | 0 | 1[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[9] | 0 | |
| Jonathan Asamoah | 1[11] | 0 | 0 | 0 | 1[11] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1[11] | 1 | |
| # Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| # Josh Blyth | 12[9] | 3[1] | 1 | 1 | 18[10] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[12] | 4 | |
| # George Alston | 13[7] | 1[3] | 1 | 1 | 16[10] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[11] | 1 | |
| # Jonny Efedje | 2[12] | 2[2] | 0 | 1 | 5[14] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[14] | 0 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| # Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Cheldon Valere | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[2] | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

