Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 13 | 4 | 2 | 1 | 20 | 22 | 7 | 2 | 1 | 32 | 41 | 2 | |||
| Tawana Changa | 12 | 4 | 1[1] | 1 | 18[1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18[1] | 0 | |
| Sam Turl | 13 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 164 | 2 | |
| Sid Gbla | 11[1] | 4 | 2 | 0[1] | 17[2] | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 17[2] | 10 | |
| Sal Abubakar | 12[1] | 3 | 2 | 0[1] | 17[2] | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 18[7] | 3 | |
| Luke Purnell | 12 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
| Josh Grant | 8[4] | 4 | 2 | 0 | 14[4] | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14[4] | 0 | |
| Josh Blyth | 8[4] | 3[1] | 1 | 1 | 13[5] | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 14[7] | 2 | |
| Jamie Edge | 5[2] | 4 | 2 | 1 | 12[2] | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 221[24] | 6 | |
| Dan Warre | 7 | 4 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12 | 4 | |
| George Alston | 8[3] | 1[3] | 1 | 1 | 11[6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11[7] | 0 | |
| Frankie Monk | 7[4] | 2 | 0[2] | 1 | 10[6] | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 10[6] | 5 | |
| Zach Rugman | 9 | 0 | 0 | 0[1] | 9[1] | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 9[1] | 1 | |
| Olly Case | 7 | 0[1] | 0[1] | 1 | 8[2] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8[2] | 0 | |
| Max Hemmings | 5[4] | 0[1] | 1 | 1 | 7[5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7[5] | 0 | |
| Owen Foye | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Jonny Efedje | 1[6] | 2[2] | 0 | 1 | 4[8] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4[8] | 0 | |
| Piotr Petrynski | 2 | 2 | 0[1] | 0 | 4[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[1] | 0 | |
| Joe Selman | 1[5] | 1 | 1[1] | 0[1] | 3[7] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 88[43] | 20 | |
| Oludayo Sonoiki | 1[4] | 0[1] | 1 | 0[1] | 2[6] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4(8) | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Fareed Salifu | 0[2] | 0 | 0 | 1 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rhys Williams | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
| Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Lucas Myers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

