Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
Season 2025/26 | 9 | 4 | 2 | 0 | 15 | 14 | 7 | 2 | 0 | 23 | 32 | 2 | |||
Sid Gbla | 8[1] | 4 | 2 | 0 | 14[1] | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 14[1] | 8 | |
Sam Turl | 9 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 160 | 2 | |
Josh Grant | 7[1] | 4 | 2 | 0 | 13[1] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13[1] | 0 | |
Tawana Changa | 8 | 4 | 1[1] | 0 | 13[1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13[1] | 0 | |
Sal Abubakar | 8[1] | 3 | 2 | 0 | 13[1] | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 14[6] | 1 | |
Luke Purnell | 8 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
Dan Warre | 7 | 4 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12 | 4 | |
Jamie Edge | 4 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 220[22] | 5 | |
Josh Blyth | 4[4] | 3[1] | 1 | 0 | 8[5] | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9[7] | 2 | |
Frankie Monk | 4[4] | 2 | 0[2] | 0 | 6[6] | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 6[6] | 5 | |
George Alston | 4[3] | 1[3] | 1 | 0 | 6[6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6[7] | 0 | |
Owen Foye | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |
Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Zach Rugman | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Piotr Petrynski | 2 | 2 | 0[1] | 0 | 4[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[1] | 0 | |
Jonny Efedje | 1[3] | 2[2] | 0 | 0 | 3[5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3[5] | 0 | |
Joe Selman | 1[4] | 1 | 1[1] | 0 | 3[5] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 88[41] | 20 | |
Max Hemmings | 3[2] | 0[1] | 1 | 0 | 4[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[3] | 0 | |
Olly Case | 3 | 0[1] | 0[1] | 0 | 3[2] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3[2] | 0 | |
Oludayo Sonoiki | 1[2] | 0[1] | 1 | 0 | 2[3] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4(5) | 0 | |
Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
Joe Beardwell | 0[4] | 0 | 0 | 0 | 0[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[4] | 0 | |
Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
# James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
# Lucas Myers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
# Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
# Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
# Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
# Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club