Appearances, Goals & Cards 2025/26

SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps Goals Cards Club Total
Competition SLD1S FAC FAT WPS TOTAL SLD1S FAC FAT WPS TOTAL Yellow Red APPS GOALS
Season 2025/26 4 4 1 0 9 8 7 1 0 16 24 2
Jamie Edge 4 4 2 0 10 0 0 0 0 0 2 0 220[22] 5
Josh Grant 4 4 2 0 10 0 0 0 0 0 1 0 10 0
Tawana Changa 4 4 1[1] 0 9[1] 0 0 0 0 0 4 0 9[1] 0
Sid Gbla 3[1] 4 2 0 9[1] 2 1 0 0 3 2 0 9[1] 3
Sam Turl 4 3 2 0 9 0 0 0 0 0 4 1 155 2
Dan Warre 4 4 1 0 9 2 0 1 0 3 2 0 9 3
Sal Abubakar 3[1] 3 2 0 8[1] 1 0 0 1 1 2 0 9[6] 1
Luke Purnell 3 3 2 0 8 0 0 0 0 0 0 0 22 0
Josh Blyth 1[3] 3[1] 1 0 5[4] 0 2 0 0 2 1 0 6[6] 2
George Alston 2 1[3] 1 0 4[3] 0 0 0 0 0 0 0 4[4] 0
Piotr Petrynski 2 2 0[1] 0 4[1] 0 0 0 0 0 0 0 4[1] 0
Jonny Efedje 1[3] 2[2] 0 0 3[5] 0 0 0 0 0 0 0 3[5] 0
Frankie Monk 1[3] 2 0[2] 0 3[5] 2 3 0 0 5 1 0 3[5] 5
Joe Selman 1[2] 1 1[1] 0 3[3] 0 0 1 0 1 1 0 88[39] 20
Nick Rhodes 3 0 0 0 3 0 0 0 0 0 0 0 3 0
Owen Foye 0 1 2 0 3 0 0 0 0 0 2 0 3 0
James Harding 1[3] 1[3] 0[2] 0 2[8] 1 0 0 0 1 2 0 28[23] 19
Lucas Myers 1 1 0 0 2 0 0 0 0 0 0 0 2 0
Olly Case 1 0[1] 0[1] 0 1[2] 0 0 0 0 0 0 0 1[2] 0
Brooks Leipus 1 0[1] 0[1] 0 1[2] 0 1 0 0 1 0 0 1[2] 1
Oludayo Sonoiki 0 0[1] 1 0 1[1] 0 0 0 0 0 0 0 3(3) 0
Max Hemmings 0 0[1] 1 0 1[1] 0 0 0 0 0 0 0 1[1] 0
Rocco Sughayer 0 0 1 0 1 0 0 0 0 0 0 0 1 0
Sam Bailey 0 0[2] 0 0 0[2] 0 0 0 0 0 0 0 0[2] 0
Charlie Betts 0 0[1] 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0
Cheldon Valere 0 0 0 0 0 0 0 0 0 0 0 0 2[1] 0
Josh Briggs 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Josh McKinlay 0 0 0 0 0 0 0 0 0 0 0 0 1(1) 0
Liam Clark 0 0 0 0 0 0 0 0 0 0 0 0 0(2) 0
George Legg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Dani Gonzalez 0[2] 1 0 0 1[2] 0 0 0 0 0 0 1 1[2] 0

# Indicates the player has left the club