Appearances, Goals & Cards 2025/26

SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps Goals Cards Club Total
Competition SLD1S FAC FAT WPS TOTAL SLD1S FAC FAT WPS TOTAL Yellow Red APPS GOALS
Season 2025/26 4 3 1 0 8 8 7 1 0 16 21 2
Jamie Edge 4 3 1 0 8 0 0 0 0 0 1 0 217[22] 5
Dan Warre 4 3 1 0 8 2 0 1 0 3 1 0 7 3
Tawana Changa 4 3 1 0 8 0 0 0 0 0 4 0 7 0
Josh Grant 4 3 1 0 8 0 0 0 0 0 1 0 7 0
Sal Abubakar 3[1] 3 1 0 7[1] 1 0 0 1 1 2 0 8[6] 1
Sid Gbla 3[1] 3 1 0 7[1] 2 1 0 0 3 2 0 6[1] 3
Sam Turl 4 2 1 0 7 0 0 0 0 0 4 1 152 2
Luke Purnell 3 2 1 0 6 0 0 0 0 0 0 0 19 0
Josh Blyth 1[3] 2[1] 1 0 4[4] 0 2 0 0 2 1 0 4[6] 2
George Alston 2 1[2] 1 0 4[2] 0 0 0 0 0 0 0 3[3] 0
Piotr Petrynski 2 2 0 0 4 0 0 0 0 0 0 0 4 0
Nick Rhodes 3 0 0 0 3 0 0 0 0 0 0 0 3 0
James Harding 1[3] 1[2] 0[1] 0 2[6] 1 0 0 0 1 2 0 28[20] 19
Jonny Efedje 1[3] 1[2] 0 0 2[5] 0 0 0 0 0 0 0 2[5] 0
Frankie Monk 1[3] 1 0[1] 0 2[4] 2 3 0 0 5 1 0 2[3] 5
Joe Selman 1[2] 1 0[1] 0 2[3] 0 0 0 0 0 1 0 87[38] 19
Lucas Myers 1 1 0 0 2 0 0 0 0 0 0 0 2 0
Olly Case 1 0[1] 0[1] 0 1[2] 0 0 0 0 0 0 0 1[1] 0
Brooks Leipus 1 0[1] 0 0 1[1] 0 1 0 0 1 0 0 1[1] 1
Owen Foye 0 0 1 0 1 0 0 0 0 0 1 0 1 0
Sam Bailey 0 0[1] 0 0 0[1] 0 0 0 0 0 0 0 0[1] 0
Oludayo Sonoiki 0 0[1] 0 0 0[1] 0 0 0 0 0 0 0 2(3) 0
Cheldon Valere 0 0 0 0 0 0 0 0 0 0 0 0 2[1] 0
Josh Briggs 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Josh McKinlay 0 0 0 0 0 0 0 0 0 0 0 0 1(1) 0
Liam Clark 0 0 0 0 0 0 0 0 0 0 0 0 0(2) 0
George Legg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Hemmings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Dani Gonzalez 0[2] 1 0 0 1[2] 0 0 0 0 0 0 1 1[2] 0

# Indicates the player has left the club