Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 35 | 4 | 2 | 1 | 42 | 52 | 7 | 2 | 1 | 59 | 77 | 5 | |||
| Tawana Changa | 33 v | 4 | 1[1] | 1 | 39[1] | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 39[1] | 2 | |
| Sid Gbla | 28[3] | 4 | 2 | 0[1] | 34[4] | 14 | 1 | 0 | 0 | 15 | 4 | 0 | 34[4] | 15 | |
| Luke Purnell | 29 | 3 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 0 | |
| Sam Turl | 28 | 3 | 2 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 179 | 3 | |
| Jamie Edge | 25[2] | 4 | 2 | 1 | 32[2] | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 242[24] | 6 | |
| Sal Abubakar | 25[10] | 3 | 2 | 0[1] | 30[11] | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 31[16] | 7 | |
| Zach Rugman | 24[6] | 0 | 0 | 0[2] | 24[8] | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 24[8] | 1 | |
| Olly Case | 23[2] | 0[1] | 0[1] | 1 | 24[4] | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 24[4] | 2 | |
| Piotr Petrynski | 20 | 2 | 0[1] | 0 | 22[1] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 22[1] | 2 | |
| Max Hemmings | 17[11] | 0[1] | 1 | 1 | 19[12] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19[12] | 0 | |
| Oludayo Sonoiki | 15[10] | 0[1] | 1 | 0[1] | 16[12] | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 18(14) | 0 | |
| Frankie Monk | 10[11] | 2 | 0[2] | 1 | 13[13] | 6 | 3 | 0 | 0 | 9 | 1 | 0 | 13[13] | 9 | |
| Dan Warre | 7[1] | 4 | 1 | 0 | 12[1] | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12[1] | 4 | |
| Conor McDonagh | 13[1] | 0 | 0 | 0 | 13[1] | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 145[49] | 71 | |
| Brad Hooper | 11 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 202[48] | 42 | |
| Raphael Oppong | 7[2] | 0 | 0 | 0 | 7[2] | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7[2] | 2 | |
| Lucas Myers | 6[1] | 1 | 0 | 0 | 7[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7[1] | 0 | |
| Miles Ferguson | 4[3] | 0 | 0 | 0 | 4[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[3] | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Joe Owiti | 1[7] | 0 | 0 | 0 | 1[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[7] | 0 | |
| Jonathan Asamoah | 0[8] | 0 | 0 | 0 | 0[8] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0[8] | 0 | |
| # Josh Grant | 13[4] | 4 | 2 | 0 | 19[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19[4] | 0 | |
| # Josh Blyth | 12[9] | 3[1] | 1 | 1 | 18[10] | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 18[12] | 4 | |
| # George Alston | 13[7] | 1[3] | 1 | 1 | 16[10] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16[11] | 1 | |
| # Jonny Efedje | 2[12] | 2[2] | 0 | 1 | 5[14] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[14] | 0 | |
| # Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Tom Farnsworth | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Fareed Salifu | 0[4] | 0 | 0 | 1 | 1[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[4] | 0 | |
| # Rhys Williams | 0[3] | 0 | 0 | 1 | 1[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[3] | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| # Cheldon Valere | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[2] | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

