Appearances, Goals & Cards 2025/26
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2025/26 | 16 | 4 | 2 | 1 | 23 | 24 | 7 | 2 | 1 | 34 | 47 | 2 | |||
| Tawana Changa | 15 | 4 | 1[1] | 1 | 21[1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21[1] | 0 | |
| Sid Gbla | 14[1] | 4 | 2 | 0[1] | 20[2] | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 20[2] | 10 | |
| Sal Abubakar | 15[1] | 3 | 2 | 0[1] | 20[2] | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 21[7] | 3 | |
| Luke Purnell | 15 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | |
| Sam Turl | 13 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 164 | 2 | |
| Josh Grant | 11[4] | 4 | 2 | 0 | 17[4] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17[4] | 0 | |
| Josh Blyth | 10[5] | 3[1] | 1 | 1 | 16[6] | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 16[8] | 2 | |
| Jamie Edge | 8[2] | 4 | 2 | 1 | 15[2] | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 224[24] | 6 | |
| George Alston | 11[4] | 1[3] | 1 | 1 | 14[7] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14[8] | 1 | |
| Zach Rugman | 12 | 0 | 0 | 0[1] | 12[1] | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 12[1] | 1 | |
| Dan Warre | 7 | 4 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 12 | 4 | |
| Frankie Monk | 7[4] | 2 | 0[2] | 1 | 10[6] | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 10[6] | 5 | |
| Olly Case | 8 | 0[1] | 0[1] | 1 | 9[2] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9[2] | 0 | |
| Owen Foye | 6 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
| Max Hemmings | 5[6] | 0[1] | 1 | 1 | 7[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7[7] | 0 | |
| Jonny Efedje | 2[8] | 2[2] | 0 | 1 | 5[10] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[10] | 0 | |
| Piotr Petrynski | 3 | 2 | 0[1] | 0 | 5[1] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5[1] | 0 | |
| Joe Selman | 1[7] | 1 | 1[1] | 0[1] | 3[9] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 89[44] | 20 | |
| Oludayo Sonoiki | 2[6] | 0[1] | 1 | 0[1] | 3[8] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5(10) | 0 | |
| Joe Beardwell | 2[4] | 0 | 0 | 0 | 2[4] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2[4] | 1 | |
| Raphael Oppong | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Fareed Salifu | 0[2] | 0 | 0 | 1 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| Rhys Williams | 0[1] | 0 | 0 | 1 | 1[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[1] | 0 | |
| Anton Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
| Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| # Nick Rhodes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| # James Harding | 1[3] | 1[3] | 0[2] | 0 | 2[8] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 28[23] | 19 | |
| # Lucas Myers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| # Rocco Sughayer | 0[2] | 0 | 1 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[2] | 0 | |
| # Brooks Leipus | 1 | 0[1] | 0[1] | 0 | 1[2] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1[2] | 1 | |
| # Dani Gonzalez | 0[2] | 1 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
| # Sam Bailey | 0 | 0[2] | 0 | 0 | 0[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[2] | 0 | |
| # Charlie Betts | 0 | 0[1] | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 | |
| # Ciaran Walsh | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[1] | 0 |
# Indicates the player has left the club

