Appearances, Goals & Cards 2025/26
]##### SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
Season 2025/26 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 11 | 1 | |||
Sam Turl | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 149 | 2 | |
Jamie Edge | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 213[22] | 5 | |
Sal Abubakar | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5[5] | 0 | |
Dan Warre | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
Piotr Petrynski | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Sid Gbla | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | |
T’wanna Changa | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Josh Grant | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Nick Rhodes | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Luke Purnell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
Frankie Monk | 1[1] | 0 | 0 | 0 | 1[1] | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1[1] | 1 | |
Dani Gonzalez | 1[2] | 0 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1[2] | 0 | |
James Harding | 1[2] | 0 | 0 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27[17] | 18 | |
George Alston | 1[1] | 0 | 0 | 0 | 1[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[1] | 0 | |
Lucas Myers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jonny Efedje | 0[3] | 0 | 0 | 0 | 0[3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[3] | 0 | |
Josh Blyth | 0[3] | 0 | 0 | 0 | 0[3] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1[5] | 1 | |
Joe Selman | 0[1] | 0 | 0 | 0 | 0[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85[37] | 19 | |
Oludayo Sonoiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(2) | 0 | |
Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[1] | 0 | |
Josh Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Josh McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
Liam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
Dawid Regula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Legg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Hemmings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olly Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooks Leipus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Indicates the player has left the club