Results 2009/10 Season
Home Games in BOLD | ZFL - The Zamaretto Southern League Premier Division | FAC - FA Cup | FAT - FA Trophy | RIC - The Red Insure Southern League Challenge Cup | WPS - Wiltshire Premier Shield
Click here for the appearances in the 2009/10 Season
Click here for the league table in the 2009/10 Season
Click here for the team photo in the 2009/10 Season
Date | Venue | Opponents | Comp | Result | Score | Att | Marine goalscorers |
---|---|---|---|---|---|---|---|
July 2009 | |||||||
Fri 17th | Home | Bath City | PSF | Lost | 0-2 | 110 | |
Fri 24th | Away | Wantage Town | PSF | Lost | 2-3 | 84 | Griffin (25), Barnes (28) |
Wed 29th | Home | Swindon Town | PSF | Lost | 2-3 | 279 | Edenborough (71), Griffin (78) |
Fri 31st | Home | Highworth Town | PSF | Drew | 0-0 | 75 | |
August 2009 | |||||||
Tues 4th | Away | Wotton Bassett Town | PSF | Won | 5-1 | 52 | Griffin (28), N.Stanley (58), Wood (68), Hopper (85), Edenborough (87) |
Sat 8th | Home | Atherstone Town | PSF | Drew | 0-0 | 102 | |
Sat 15th | Home | Rugby Town | ZFL | Won | 5-1 | 171 | McKay (37), Barnes (45), Harris (48p), Griffin (50), Taylor (90) |
Tue 18th | Away | Bashley | ZFL | Lost | 0-3 | 245 | |
Sat 22nd | Away | Cambridge City | ZFL | Lost | 0-5 | 265 | |
Wed 26th | Home | Truro City | ZFL | Lost | 0-4 | 253 | |
Sat 29th | Away | Halesowen Town | ZFL | Lost | 0-2 | 101 | |
Mon 31st | Home | Banbury United | ZFL | Lost | 1-2 | 223 | Barnes (88) |
September 2009 | |||||||
Sat 5th | Away | Hednesford Town | ZFL | Drew | 0-0 | 309 | |
Sat 12th | Away | Brackley Town | FAC | Lost | 0-1 | 180 | |
Sat 19th | Home | Leamington | ZFL | Lost | 2-3 | 281 | Griffin (41), Morris (51) |
October 2009 | |||||||
Sat 3rd | Away | Chippenham Town | ZFL | Won | 1-0 | 524 | Edenborough (12) |
Wed 7th | Home | Hemel Hempstead | ZFL | Won | 1-0 | 139 | Edenborough (25) |
Sat 10th | Home | Brackley Town | ZFL | Lost | 1-7 | 148 | Harris (66) |
Sat 17th | Home | Fleet Town | FAT | Lost | 2-4 | 107 | Harris (8), Philpott (90) |
Tue 27th | Away | Abingdon United | RIC 1 | Won | 2-0 | 72 | Harris (41, 78) |
Sat 31st | Away | Hemel Hempstead | ZFL | Lost | 1-0 | 180 | Harris (77) |
November 2009 | |||||||
Sat 7th | Home | Bedford Town | ZFL | Drew | 0-0 | 139 | |
Wed 11th | Home | Nuneaton Town | ZFL | Lost | 2-4 | 193 | N.Stanley (81), Henry (85) |
Sat 14th | Away | Stourbridge | ZFL | Drew | 0-0 | 235 | |
Tue 17th | Away | Oxford City | ZFL | Lost | 1-2 | 231 | Hopper (52) |
Sat 21st | Away | Brackley Town | ZFL | Won | 2-1 | 192 | Morris (48, 72) |
Wed 25th | Home | North Leigh | RIC 2 | Won | 2-1 | 77 | N.Stanley (63), Morris (67) |
Sat 28th | Home | Farnborough | ZFL | Lost | 0-7 | 284 | |
December 2009 | |||||||
Sat 5th | Away | Evesham United | ZFL | Won | 1-0 | 106 | Hopper (83) |
Wed 9th | Home | Tiverton Town | ZFL | Won | 2-1 | 127 | Cook (2), Harris (90) |
Sat 12th | Away | Merthyr Tydfil | ZFL | Lost | 0-1 | 306 | |
January 2010 | |||||||
Sat 23rd | Away | Leamington | ZFL | Lost | 1-3 | 565 | Lycett o.g. (8) |
Wed 27th | Home | Chippenham Town | WPS | Won | 4-2 | 49 | Edenborough (50), Morris (60, 85)Cook (65) |
February 2010 | |||||||
Wed 3rd | Home | Clevedon Town | RIC 3 | Won | 5-2 | 42 | Edenborough (4), N.Stanley (10,40p), Robinson (73), Cook (78) |
Wed 10th | Home | Tiverton Town | RIC 4 | Won | 1-0 | 72 | N.Stanley (75p) |
Sat 13th | Home | Stourbridge | ZFL | Drew | 2-2 | 159 | Edenborough (7), N.Stanley (50p) |
Wed 16th | Away | Chippenham Town | WPS | Won | 2-1 | 130 | Edenborough (19), Wood (76) |
Wed 24th | Home | Bashley | ZFL | Drew | 3-3 | 111 | N.Stanley (6,26), Hopper (52) |
March 2010 | |||||||
Tue 2nd | Away | Bridgwater Town | RIC SF | Lost | 0-2 | 87 | |
Sat 6th | Away | Truro City | ZFL | Drew | 0-0 | 407 | |
Thurs 11th | Away | Rugby Town | ZFL | Drew | 0-0 | 102 | |
Sat 13th | Home | Chippenham Town | ZFL | Drew | 1-1 | 289 | Hopper (49) |
Tue 16th | Away | Clevedon Town | ZFL | Won | 3-2 | 103 | Edenborough (18), Hopper (24,71), N.Stanley (31,84), Cook (90) |
Thurs 18th | Home | Cambridge City | ZFL | Drew | 1-1 | 105 | Henry (65) |
Sat 20th | Away | Nuneaton Town | ZFL | Lost | 0-1 | 738 | |
Mon 22nd | Away | Bedford Town | ZFL | Won | 2-1 | 173 | N.Stanley (35,49) |
Wed 24th | Home | Didcot Town | ZFL | Drew | 1-1 | 181 | Hopper (15) |
Sat 27th | Home | Oxford City | ZFL | Lost | 2-4 | 183 | Hopper (39), N.Stanley (44p) |
April 2010 | |||||||
Sat 3rd | Home | Clevedon Town | ZFL | Won | 3-2 | 181 | Hopper (8, 42, 68) |
Mon 5th | Away | Didcot Town | ZFL | Won | 2-0 | 262 | Taylor (19), Hobbs (75) |
Wed 7th | Home | Hednesford Town | ZFL | Drew | 0-0 | 131 | |
Sat 10th | Home | Evesham United | ZFL | Drew | 1-1 | 143 | Cook (40) |
Wed 14th | Home | Halesowen Town | ZFL | Lost | 1-2 | 117 | Edenborough (75) |
Sat 17th | Away | Farnborough | ZFL | Lost | 0-2 | 0-2 | |
Mon 19th | Away | Tiverton Town | ZFL | Drew | 0-0 | 152 | |
Tue 20th | Away | Banbury United | ZFL | Lost | 1-3 | 131 | N.Stanley (38) |
Sat 24th | Home | Merthyr Tydfil | ZFL | Drew | 1-1 | 269 | Henry (31) |
Tue 27th | Home | Swindon Town | WPS Final | Lost | 1-2 | 259 | N.Stanley (53) |
Click here for the appearances in the 2009/10 Season
Click here for the league table in the 2009/10 Season
Click here for the team photo in the 2009/10 Season