League Table 2009/10 Season

Click here for the appearances in the 2009/10 Season
Click here for the results in the 2009/10 Season
Click here for the team photo in the 2009/10 Season

The Southern League Premier Division

Position Team Played Won Drew Lost GF GA GD Pts
1 Farnborough (P) 42 28 9 5 100 44 56 93
2 Nuneaton Town (P) 42 26 10 6 91 37 54 88
3 Chippenham Town 42 21 11 10 67 43 24 74
4 Hednesford Town 42 20 13 9 79 51 28 73
5 Brackley Town 42 21 9 12 83 61 22 72
6 Cambridge City 42 18 17 7 73 44 29 71
7 Bashley 42 20 11 11 79 61 18 71
8 Halesowen Town 42 21 17 4 84 53 31 70
9 Stourbridge 42 19 13 10 80 65 15 70
10 Leamington 42 19 8 15 84 75 9 65
11 Truro City 42 17 11 14 78 65 13 62
12 Banbury United 42 14 13 15 53 67 −14 55
13 Oxford City 42 13 15 14 63 66 −3 54
14 Swindon Supermarine 42 10 14 18 48 76 −28 44
15 Didcot Town 42 10 11 21 56 70 −14 41
16 Evesham United 42 9 14 19 35 52 −17 41
17 Merthyr Tydfil 42 12 11 19 62 72 −10 37
18 Bedford Town 42 9 10 23 50 88 −38 37
19 Tiverton Town 42 8 12 22 35 61 −26 36
20 Hemel Hempstead Town 42 8 10 24 50 81 −31 34
21 Clevedon Town (R) 42 6 11 25 48 92 −44 29
22 Rugby Town (R) 42 4 8 30 41 114 −73 20

Note:
Merthyr Tydfil and Halesowen Town deducted 10 points for entering administration.
Merthyr Tydfil were later expelled from the league after failing to meet a FA deadline to give assurances that they could trade effectively during 2010–11.
Tiverton Town and Hemel Hempstead were reprieved from relegation.
Click here for the appearances in the 2009/10 Season
Click here for the results in the 2009/10 Season
Click here for the team photo in the 2009/10 Season