Appearance 2026/27 Season
SLD1S = Southern League Division 1 South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLD1S | FAC | FAT | WPS | TOTAL | SLD1S | FAC | FAT | WPS | TOTAL | ![]() |
![]() |
APPS | GOALS | |
| Season 2026/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248[24] | 6 | |
| Brad Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208[48] | 45 | |
| Sam Turl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186[0] | 3 | |
| Conor McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150[50] | 71 | |
| Luke Purnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52[0] | 0 | |
| Tawana Changa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44[3] | 2 | |
| Sal Abubakar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35[18] | 10 | |
| Zach Rugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30[9] | 1 | |
| Olly Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28[5] | 2 | |
| Dayo Sonoiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20(19) | 0 | |
| Gabe Reivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12[25] | 9 | |
| Dan Warre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12[1] | 4 | |
| Miles Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8[4] | 0 | |
| Jonathan Asamoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3[11] | 3 | |
| Cheldon Valere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2[2] | 0 | |
| Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Cameron Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Jordan Annear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Jowan Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Piers Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Rhys Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 | |
| Tyger-J Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[0] | 0 |
# Indicates the player has left the club before the end of the season

