Appearances 2024/25 Season
Click here for the results in the 2024/25 Season
Click here for the league table in the 2024/25 Season
Click here for the reports & stat’s in the 2024/25 Season
Click here for the team photo in the 2024/25 Season
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
| Apps | Goals | Cards | Club Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | ![]() |
![]() |
APPS | GOALS | ||||||
Season 2024/25 |
41 |
2 |
1 |
4 |
48 |
70 |
1 |
2 |
13 |
86 |
85 |
2 |
||||||||
| Sam Turl | 42 | 2 | 1 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 146 | 2 | ||||||
| Ryan Campbell | 37 | 3 | 1 | 2 | 43 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 280(56) | 49 | ||||||
| Michael Fernandes | 37(2) | 2 | 0 | 0 | 39(2) | 15 | 1 | 0 | 0 | 16 | 6 | 1 | 48(3) | 23 | ||||||
| Harry Williams | 35(7) | 2 | 1 | 0(1) | 38(8) | 16 | 0 | 1 | 0 | 17 | 5 | 0 | 153(32) | 89 | ||||||
| Jake Lee | 30(4) | 2 | 1 | 3 | 36(4) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 46(5) | 2 | ||||||
| Zack Kotwica | 31(7) | 2 | 0(1) | 1(1) | 34(9) | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 133(56) | 26 | ||||||
| Ioan Richards | 31 | 2 | 0(1) | 0 | 33(1) | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 60(1) | 6 | ||||||
| Anton Dworzak | 27(6) | 1(1) | 1 | 2(1) | 31(8) | 2 | 0 | 0 | 1 | 3 | 11 | 0 | 31(8) | 3 | ||||||
| Olly Mehew | 24(15) | 1(1) | 1 | 2(1) | 28(17) | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 28(17) | 5 | ||||||
| Jamie Edge | 25(7) | 1(1) | 1 | 1(1) | 28(9) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 210(22) | 5 | ||||||
| Liban Ibrahim | 22(5) | 2 | 1 | 3(1) | 28(6) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 58(19) | 2 | ||||||
| Nick Peare | 24(8) | 0 | 0(1) | 1 | 24(9) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25(9) | 0 | ||||||
| Dave Sims-Burgess | 20(14) | 1(1) | 0(1) | 2 | 23(16) | 5 | 0 | 1 | 2 | 8 | 7 | 0 | 53(16) | 23 | ||||||
| Dan Brabham | 12(1) | 2 | 0 | 4 | 18(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18(1) | 0 | ||||||
| Fiachra Pagel | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | ||||||
| Luke Purnell | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||||||
| Gabe Reivers | 10(22) | 0(1) | 0 | 2(1) | 12(24) | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 12(25) | 9 | ||||||
| Liam Angel | 10(6) | 0 | 1 | 1 | 12(6) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12(6) | 0 | ||||||
| Lucias Vine | 4(15) | 0 | 0 | 3 | 7(15) | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 7(15) | 4 | ||||||
| Henry Spalding | 7(5) | 0 | 0 | 0 | 7(5) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 188(45) | 48 | ||||||
| Stuart Fleetwood | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 74(21) | 28 | ||||||
| Dylan Griffin | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3(1) | 1 | ||||||
| Oludayo Sonoiki | 0(1) | 0 | 0 | 2(1) | 2(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(2) | 0 | ||||||
| Cheldon Valere | 0 | 0 | 0 | 2(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
| Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
| Josh McKinlay | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
| Josh Briggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Josh Blyth | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(2) | 0 | ||||||
| George Alston | 0(1) | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
| Liam Clark | 0 | 0 | 0 | 0(2) | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
| # Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
| # Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club

