Appearances, Goals & Cards 2024/25
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | APPS | GOALS | ||||||||
Season 2024/25 |
26 |
2 |
1 |
3 |
32 |
57 |
1 |
2 |
8 |
68 |
61 |
1 |
||||||||
Sam Turl | 26 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 129 | 2 | ||||||
Ryan Campbell | 23 | 2 | 1 | 1 | 27 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 265(55) | 47 | ||||||
Michael Fernandes | 25 | 2 | 0 | 0 | 27 | 13 | 1 | 0 | 0 | 14 | 5 | 1 | 36(1) | 21 | ||||||
Liban Ibrahim | 21(5) | 2 | 1 | 2(1) | 26(6) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 56(19) | 2 | ||||||
Jake Lee | 19(2) | 2 | 1 | 2 | 24(2) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 35(3) | 2 | ||||||
Harry Williams | 20(6) | 2 | 1 | 0 | 23(6) | 12 | 0 | 1 | 0 | 13 | 4 | 0 | 138(30) | 85 | ||||||
Olly Mehew | 18(7) | 1(1) | 1 | 1(1) | 21(9) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 21(9) | 2 | ||||||
Zack Kotwica | 18(3) | 2 | 0(1) | 1(1) | 21(7) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120(54) | 25 | ||||||
Ioan Richards | 17 | 2 | 0(1) | 0 | 19(1) | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 46(1) | 5 | ||||||
Anton Dworzak | 14(4) | 1(1) | 1 | 2 | 18(5) | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 18(5) | 3 | ||||||
Dave Sims-Burgess | 15(8) | 1(1) | 0(1) | 1 | 17(10) | 4 | 0 | 1 | 0 | 5 | 6 | 0 | 47(10) | 20 | ||||||
Jamie Edge | 13(6) | 1(1) | 1 | 1 | 16(7) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 198(20) | 5 | ||||||
Luke Purnell | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||||||
Nick Peare | 13(6) | 0 | 0(1) | 1 | 13(7) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14(7) | 0 | ||||||
Dan Brabham | 7(1) | 2 | 0 | 3 | 12(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12(1) | 0 | ||||||
Gabe Reivers | 8(13) | 0(1) | 0 | 1(1) | 9(15) | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 9(16) | 8 | ||||||
Liam Angel | 7(3) | 0 | 1 | 1 | 9(3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9(3) | 0 | ||||||
Fiachra Pagel | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||||
Lucias Vine | 0(5) | 0 | 0 | 3 | 3(5) | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3(5) | 4 | ||||||
Stuart Fleetwood | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 74(21) | 28 | ||||||
Dylan Griffin | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3(1) | 1 | ||||||
Cheldon Valere | 0 | 0 | 0 | 1(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
Oludayo Sonoiki | 0 | 0 | 0 | 1(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(1) | 0 | ||||||
Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
Josh McKinlay | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Josh Briggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
Liam Clark | 0 | 0 | 0 | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Josh Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
# Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
# Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club