Appearances, Goals & Cards 2024/25
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | ![]() |
![]() |
APPS | GOALS | ||||||
Season 2024/25 |
30 |
2 |
1 |
3 |
36 |
59 |
1 |
2 |
8 |
70 |
66 |
1 |
||||||||
Sam Turl | 30 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 133 | 2 | ||||||
Michael Fernandes | 29 | 2 | 0 | 0 | 31 | 13 | 1 | 0 | 0 | 14 | 5 | 1 | 40(1) | 21 | ||||||
Ryan Campbell | 26 | 3 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 268(56) | 47 | ||||||
Jake Lee | 23(2) | 2 | 1 | 2 | 28(2) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 39(3) | 2 | ||||||
Harry Williams | 24(6) | 2 | 1 | 0 | 27(6) | 14 | 0 | 1 | 0 | 15 | 4 | 0 | 142(30) | 87 | ||||||
Liban Ibrahim | 22(5) | 2 | 1 | 2(1) | 27(6) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 57(19) | 2 | ||||||
Olly Mehew | 21(8) | 1(1) | 1 | 1(1) | 24(10) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 24(10) | 2 | ||||||
Ioan Richards | 21 | 2 | 0(1) | 0 | 23(1) | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 50(1) | 5 | ||||||
Zack Kotwica | 19(7) | 2 | 0(1) | 1(1) | 22(9) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 121(56) | 25 | ||||||
Anton Dworzak | 18(4) | 1(1) | 1 | 2 | 22(5) | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 22(5) | 3 | ||||||
Jamie Edge | 16(6) | 1(1) | 1 | 1 | 19(7) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 201(20) | 5 | ||||||
Dave Sims-Burgess | 15(8) | 1(1) | 0(1) | 1 | 17(10) | 4 | 0 | 1 | 0 | 5 | 6 | 0 | 47(10) | 20 | ||||||
Nick Peare | 17(6) | 0 | 0(1) | 1 | 17(7) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18(7) | 0 | ||||||
Luke Purnell | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||||||
Dan Brabham | 7(1) | 2 | 0 | 3 | 12(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12(1) | 0 | ||||||
Fiachra Pagel | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||
Gabe Reivers | 8(16) | 0(1) | 0 | 1(1) | 9(18) | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 9(19) | 8 | ||||||
Liam Angel | 7(5) | 0 | 1 | 1 | 9(5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9(5) | 0 | ||||||
Lucias Vine | 1(8) | 0 | 0 | 3 | 4(8) | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 4(8) | 4 | ||||||
Stuart Fleetwood | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 74(21) | 28 | ||||||
Dylan Griffin | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3(1) | 1 | ||||||
Cheldon Valere | 0 | 0 | 0 | 1(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
Oludayo Sonoiki | 0 | 0 | 0 | 1(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(1) | 0 | ||||||
Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
Josh McKinlay | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Josh Briggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
Liam Clark | 0 | 0 | 0 | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Henry Spalding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181(40) | 47 | ||||||
Josh Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
# Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
# Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club