Appearances, Goals & Cards 2024/25
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | ![]() |
![]() |
APPS | GOALS | ||||||
Season 2024/25 |
36 |
2 |
1 |
3 |
42 |
63 |
1 |
2 |
8 |
74 |
73 |
1 |
||||||||
Sam Turl | 36 | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 139 | 2 | ||||||
Ryan Campbell | 32 | 3 | 1 | 1 | 37 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 274(56) | 47 | ||||||
Michael Fernandes | 33 | 2 | 0 | 0 | 35 | 13 | 1 | 0 | 0 | 14 | 5 | 1 | 44(1) | 21 | ||||||
Harry Williams | 30(6) | 2 | 1 | 0 | 33(6) | 14 | 0 | 1 | 0 | 15 | 4 | 0 | 148(30) | 87 | ||||||
Jake Lee | 28(2) | 2 | 1 | 2 | 33(2) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 44(3) | 2 | ||||||
Zack Kotwica | 25(7) | 2 | 0(1) | 1(1) | 28(9) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 127(56) | 25 | ||||||
Liban Ibrahim | 22(5) | 2 | 1 | 2(1) | 27(6) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 57(19) | 2 | ||||||
Anton Dworzak | 23(4) | 1(1) | 1 | 2 | 27(5) | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 27(5) | 3 | ||||||
Ioan Richards | 25 | 2 | 0(1) | 0 | 27(1) | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 54(1) | 6 | ||||||
Olly Mehew | 22(12) | 1(1) | 1 | 1(1) | 25(14) | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 25(14) | 3 | ||||||
Jamie Edge | 19(7) | 1(1) | 1 | 1 | 22(8) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 204(21) | 5 | ||||||
Nick Peare | 22(6) | 0 | 0(1) | 1 | 22(7) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23(7) | 0 | ||||||
Dave Sims-Burgess | 16(12) | 1(1) | 0(1) | 1 | 18(14) | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 48(14) | 21 | ||||||
Fiachra Pagel | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | ||||||
Luke Purnell | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||||||
Dan Brabham | 7(1) | 2 | 0 | 3 | 12(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12(1) | 0 | ||||||
Gabe Reivers | 9(20) | 0(1) | 0 | 1(1) | 10(22) | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 10(23) | 8 | ||||||
Liam Angel | 7(5) | 0 | 1 | 1 | 9(5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9(5) | 0 | ||||||
Lucias Vine | 3(11) | 0 | 0 | 3 | 6(11) | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 6(11) | 4 | ||||||
Henry Spalding | 5(1) | 0 | 0 | 0 | 5(1) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 186(41) | 48 | ||||||
Stuart Fleetwood | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 74(21) | 28 | ||||||
Dylan Griffin | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3(1) | 1 | ||||||
Oludayo Sonoiki | 0(1) | 0 | 0 | 1(1) | 2(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(2) | 0 | ||||||
Cheldon Valere | 0 | 0 | 0 | 1(1) | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
Josh McKinlay | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Josh Briggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
Liam Clark | 0 | 0 | 0 | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Josh Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
# Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
# Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club