Appearances, Goals & Cards 2024/25

SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps Goals Cards Club Total
Competition SLP FAC FAT WPS Total SLP FAC FAT WPS Total Yellow’s Red’s APPS GOALS
Season 2024/25 39 2 1 3 45 67 1 2 8 78 78 1
Sam Turl 39 2 1 1 43 0 0 0 0 0 5 0 142 2
Ryan Campbell 34 3 1 1 39 1 0 0 0 1 5 0 276(56) 47
Michael Fernandes 36 2 0 0 38 14 1 0 0 15 6 1 47(1) 22
Harry Williams 33(6) 2 1 0 36(6) 16 0 1 0 17 5 0 151(30) 89
Jake Lee 29(3) 2 1 2 34(3) 1 0 0 0 1 3 0 45(4) 2
Zack Kotwica 28(7) 2 0(1) 1(1) 31(9) 1 0 0 0 1 9 0 130(56) 26
Ioan Richards 28 2 0(1) 0 30(1) 3 0 0 0 3 4 0 57(1) 6
Anton Dworzak 25(5) 1(1) 1 2 29(6) 2 0 0 1 3 8 0 29(6) 3
Liban Ibrahim 22(5) 2 1 2(1) 27(6) 1 0 0 0 1 2 0 57(19) 2
Olly Mehew 23(14) 1(1) 1 1(1) 26(16) 3 0 0 0 3 2 0 26(16) 3
Jamie Edge 22(7) 1(1) 1 1 25(8) 0 0 0 0 0 8 0 207(21) 5
Nick Peare 23(7) 0 0(1) 1 23(8) 0 0 0 0 0 7 0 24(8) 0
Dave Sims-Burgess 19(12) 1(1) 0(1) 1 21(14) 5 0 1 0 6 6 0 51(14) 21
Fiachra Pagel 17 0 0 0 17 0 0 0 0 0 0 0 32 0
Dan Brabham 9(1) 2 0 3 14(1) 0 0 0 0 0 0 0 14(1) 0
Luke Purnell 13 0 1 0 14 0 0 0 0 0 2 0 14 0
Liam Angel 9(5) 0 1 1 11(5) 0 0 0 0 0 3 0 11(5) 0
Gabe Reivers 9(21) 0(1) 0 1(1) 10(23) 6 0 0 2 8 1 0 10(24) 8
Lucias Vine 3(14) 0 0 3 6(14) 1 0 0 3 4 2 0 6(14) 4
Henry Spalding 5(4) 0 0 0 5(4) 1 0 0 0 1 1 0 186(44) 48
Stuart Fleetwood 0 0 0 3 3 0 0 0 1 3 3 0 74(21) 28
Dylan Griffin 0 0 0 3 3 0 0 0 1 1 0 0 3(1) 1
Oludayo Sonoiki 0(1) 0 0 1(1) 2(2) 0 0 0 0 0 1 0 2(2) 0
Cheldon Valere 0 0 0 1(1) 2(1) 0 0 0 0 0 0 0 2(1) 0
Toby Holland 2 0 0 0 2 1 0 0 0 1 0 0 2 0
Josh McKinlay 0 0 0 1(1) 1(1) 0 0 0 0 0 0 0 1(1) 0
Josh Briggs 0 0 0 1 1 0 0 0 0 0 1 0 1 0
George Alston 0(1) 0 0 0 0(1) 0 0 0 0 0 0 0 0(1) 0
Liam Clark 0 0 0 0(1) 0(1) 0 0 0 0 0 0 0 0(1) 0
Josh Blyth 0 0 0 0 0 0 0 0 0 0 0 0 0(2) 0
# Jose Marquez 2(2) 0 1 0 3(2) 0 0 0 0 0 1 0 3(2) 0
# Alex Hallett 0(2) 0 0 0 0(2) 0 0 0 0 0 0 0 0(2) 0

# Indicates the player has left the club