Appearances, Goals & Cards 2024/25
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | APPS | GOALS | ||||||||
Season 2024/25 |
17 |
2 |
1 |
1 |
22 |
30 |
1 |
2 |
2 |
35 |
44 |
1 |
||||||||
Sam Turl | 17 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 2 | ||||||
Ryan Campbell | 15 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 257(55) | 46 | ||||||
Liban Ibrahim | 14(3) | 2 | 1 | 1 | 18(3) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 48(16) | 2 | ||||||
Michael Fernandes | 16 | 2 | 0 | 0 | 18 | 8 | 1 | 0 | 0 | 9 | 3 | 1 | 27(1) | 16 | ||||||
Zack Kotwica | 13(3) | 2 | 0(1) | 1 | 16(4) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115(51) | 25 | ||||||
Harry Williams | 13(4) | 2 | 1 | 0 | 16(4) | 9 | 0 | 1 | 0 | 10 | 3 | 0 | 130(28) | 83 | ||||||
Jake Lee | 12(1) | 2 | 1 | 1 | 16(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27(2) | 1 | ||||||
Olly Mehew | 11(5) | 1(1) | 1 | 1 | 14(6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14(6) | 0 | ||||||
Dave Sims-Burgess | 12(4) | 1(1) | 0(1) | 0 | 13(6) | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 43(6) | 18 | ||||||
Ioan Richards | 11 | 2 | 0(1) | 0 | 13(1) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 40(1) | 4 | ||||||
Luke Purnell | 12 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | ||||||
Anton Dworzak | 9(1) | 1(1) | 1 | 0 | 11(2) | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 11(2) | 2 | ||||||
Jamie Edge | 8(6) | 1(1) | 1 | 0 | 10(7) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 192(20) | 5 | ||||||
Nick Peare | 8(5) | 0 | 0(1) | 1 | 8(6) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9(6) | 0 | ||||||
Dan Brabham | 5(1) | 2 | 0 | 1 | 8(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8(1) | 0 | ||||||
Liam Angel | 4(1) | 0 | 1 | 0 | 5(1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5(1) | 0 | ||||||
Gabe Reivers | 4(10) | 0(1) | 0 | 0 | 4(11) | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 4(12) | 5 | ||||||
Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
Lucias Vine | 0(2) | 0 | 0 | 1 | 1(2) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1(2) | 2 | ||||||
Stuart Fleetwood | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 72(21) | 28 | ||||||
Dylan Griffin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Josh Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
Cheldon Valere | 0 | 0 | 0 | 0(1) | (0)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Oludayo Sonoiki | 0 | 0 | 0 | 0(1) | (0)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Josh McKinlay | 0 | 0 | 0 | 0(1) | (0)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
# Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club