Appearances, Goals & Cards 2024/25
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | Club Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | WPS | Total | SLP | FAC | FAT | WPS | Total | APPS | GOALS | ||||||||
Season 2024/25 |
20 |
2 |
1 |
2 |
25 |
34 |
1 |
2 |
4 |
41 |
54 |
1 |
||||||||
Sam Turl | 20 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 2 | ||||||
Liban Ibrahim | 17(3) | 2 | 1 | 2 | 22(3) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 52(16) | 2 | ||||||
Ryan Campbell | 18 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 260(55) | 46 | ||||||
Michael Fernandes | 19 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 0 | 10 | 5 | 1 | 30(1) | 17 | ||||||
Zack Kotwica | 16(3) | 2 | 0(1) | 1(1) | 19(5) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118(52) | 25 | ||||||
Harry Williams | 16(4) | 2 | 1 | 0 | 19(4) | 9 | 0 | 1 | 0 | 10 | 4 | 0 | 133(28) | 83 | ||||||
Jake Lee | 15(1) | 2 | 1 | 1 | 19(1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30(2) | 1 | ||||||
Olly Mehew | 13(6) | 1(1) | 1 | 1 | 16(7) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16(7) | 1 | ||||||
Dave Sims-Burgess | 12(7) | 1(1) | 0(1) | 1 | 14(9) | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 44(9) | 19 | ||||||
Anton Dworzak | 11(1) | 1(1) | 1 | 1 | 14(2) | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 14(2) | 2 | ||||||
Luke Purnell | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||||||
Ioan Richards | 11 | 2 | 0(1) | 0 | 13(1) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 40(1) | 4 | ||||||
Jamie Edge | 8(6) | 1(1) | 1 | 1 | 11(7) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 193(20) | 5 | ||||||
Nick Peare | 11(5) | 0 | 0(1) | 1 | 11(6) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12(6) | 0 | ||||||
Dan Brabham | 7(1) | 2 | 0 | 2 | 11(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11(1) | 0 | ||||||
Gabe Reivers | 6(10) | 0(1) | 0 | 0(1) | 6(12) | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 6(13) | 6 | ||||||
Liam Angel | 4(2) | 0 | 1 | 0 | 5(2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5(2) | 0 | ||||||
Lucias Vine | 0(4) | 0 | 0 | 2 | 2(4) | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2(4) | 3 | ||||||
Toby Holland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
Stuart Fleetwood | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 73(21) | 28 | ||||||
Dylan Griffin | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2(1) | 1 | ||||||
Cheldon Valere | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Oludayo Sonoiki | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1(1) | 0 | ||||||
Josh McKinlay | 0 | 0 | 0 | 1(1) | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | ||||||
Liam Clark | 0 | 0 | 0 | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
Josh Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
# Jose Marquez | 2(2) | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | ||||||
# Alex Hallett | 0(2) | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
# Indicates the player has left the club