Match Reports 2024/25
PREMIER DIVISION SOUTH | |
---|---|
Home | Away |
AFC Totton | AFC Totton |
Basingstoke Town | Basingstoke Town |
Bracknell Town | Bracknell Town |
Chertsey Town | Chertsey Town |
Dorchester | Dorchester Town |
Frome Town | Frome Town |
Gosport Borough | Gosport Borough |
Hanwell Town | Hanwell Town |
Havant & Waterlooville | Havant & Waterlooville |
Hungerford Town | Hungerford Town |
Marlow | Marlow |
Merthyr Town | Merthyr Town |
Plymouth Parkway | Plymouth Parkway |
Poole Town | Poole Town |
Sholing | Sholing |
Taunton Town | Taunton Town |
Tiverton Town | Tiverton Town |
Walton & Hersham | Walton & Hersham |
Wimborne Town | Wimborne Town |
Winchester City | Winchester City |
EMIRATES FC CUP | |
Home | Away |
Poole Town | Poole Town |
ISUZU FA TROPHY | |
Home | Away |
Winchester City | |
WILTS PREMIER SHIELD | |
Home | Away |
Corsham Town |