Appearances 2022/23 Season
Click here for the results in the 2022/23 Season
Click here for the league table in the 2022/23 Season
Click here for the reports & stat’s in the 2022/23 Season
Click here for the team photo in the 2022/23 Season
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | SLC = The Southern League Cup | WPS = Wiltshire Premier Shield
| Apps |  | Card | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | SLP | FAC | FAT | SLC | WPS | Total | SLP | FAC | FAT | SLC | WPS | Total |  |  | Apps |  | ||||||
| Season 2022/23 Totals | 42 | 4 | 4 | 0 | 2 | 52 | 88 | 4 | 13 | 0 | 7 | 112 | 80 | 1 | ||||||||
| Sam Turl | 42 | 4 | 4 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 52 | 0 | ||||||
| Mat Liddiard | 39(1) | 4 | 4 | 0 | 1(1) | 48(2) | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 166(3) | 14 | ||||||
| Henry Spalding | 36(4) | 4 | 4 | 0 | 1(1) | 45(5) | 5 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 153(26) | 39 | ||||||
| Jamie Edge | 33(3) | 4 | 4 | 0 | 0 | 41(3) | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 159(8) | 5 | ||||||
| Harry Williams | 34 | 3 | 4 | 0 | 0 | 41 | 34 | 2 | 3 | 0 | 0 | 39 | 3 | 0 | 104(26) | 70 | ||||||
| Zack Kotwica | 31(9) | 2(2) | 2(2) | 0 | 2 | 37(13) | 8 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 66(36) | 23 | ||||||
| Ryan Campbell | 32(3) | 1(1) | 3(1) | 0 | 1(1) | 37(6) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 195(53) | 39 | ||||||
| Tyrone Duffus | 26(4) | 2(1) | 3 | 0 | 1 | 32(5) | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 64(6) | 8 | ||||||
| Brad Hooper | 22(18) | 2(1) | 4 | 0 | 2 | 30(19) | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 220(67) | 44 | ||||||
| Joe Tumelty | 25(4) | 0 | 0 | 0 | 2 | 27(4) | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 27(4) | 3 | ||||||
| James Harding | 21(12) | 2(2) | 2 | 0 | 1 | 26(14) | 17 | 0 | 1 | 0 | 0 | 18 | 4 | 0 | 26(14) | 18 | ||||||
| Josh Gould | 19 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | ||||||
| Will Tunnicliff | 17 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 19 | 2 | ||||||
| Conor McDonagh | 10(19) | 3(1) | 2(2) | 0 | 2 | 17(22) | 7 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 132(48) | 68 | ||||||
| George Dowling | 13(6) | 1 | 2(1) | 0 | 0 | 16(7) | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 35(13) | 6 | ||||||
| Leon Morrison | 9(4) | 3 | 2(1) | 0 | 2 | 16(5) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16(5) | 1 | ||||||
| Tom Sharpe | 11(6) | 2(1) | 0(1) | 0 | 1 | 14(8) | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 26(10) | 1 | ||||||
| Connor Johns | 9 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | ||||||
| Lewis Hall | 7 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | 1 | ||||||
| Malik Sesay | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||||||
| Liam Armstrong | 5 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | ||||||
| Charlie Searle | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
| Sal Abubakar | 1(3) | 1(1) | 0(1) | 0 | 0 | 2(5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(5) | 0 | ||||||
| George Cowmeadow | 2(3) | 0 | 0 | 0 | 0 | 2(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3) | 0 | ||||||
| Louis Spalding | 1(1) | 0 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53(1) | 0 | ||||||
| Jadyn Mundle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Zac Guinan | 0(2) | 0 | 0 | 0 | 0 | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
| Rudy Plummer | 0(1) | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
| Jack Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(2) | 0 | ||||||
| Own goals | 2 | 0 | 0 | 0 | 0 | 2 | 
* Indicates the player has left the club before the season ended
 
                        