Appearances, Goals & Cards
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | SLC = The Southern League Cup | WPS = Wiltshire Premier Shield
Apps | ![]() |
Card | Club Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | SLC | WPS | Total | SLP | FAC | FAT | SLC | WPS | Total | ![]() |
![]() |
Apps | ![]() |
||||||
Season 2023/24 |
10 |
1 |
0 |
0 |
0 |
11 |
13 |
1 |
0 |
0 |
0 |
14 |
21 |
0 |
||||||||
Ryan Campbell | 10 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 206(53) | 41 | ||||||
Sam Turl | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63(0) | 0 | ||||||
Jamie Edge | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 170(8) | 5 | ||||||
George Dowling | 9(1) | 1 | 0 | 0 | 0 | 10(1) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46(14) | 7 | ||||||
Zack Kotwica | 8(2) | 1 | 0 | 0 | 0 | 9(2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75(38) | 23 | ||||||
Henry Spalding | 7(2) | 1 | 0 | 0 | 0 | 8(2) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 161(28) | 42 | ||||||
Ed Williams | 8(1) | 0(1) | 0 | 0 | 0 | 8(2) | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8(2) | 4 | ||||||
Levi Irving | 6(4) | 1 | 0 | 0 | 0 | 7(4) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7(4) | 3 | ||||||
Malik Sesay | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | ||||||
Mat Liddiard | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 172(3) | 14 | ||||||
Louis Evans | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
Joe Tumelty | 5(3) | 0 | 0 | 0 | 0 | 5(3) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32(7) | 4 | ||||||
Charlie Searle | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11(0) | 0 | ||||||
Jake Andrews | 3(5) | 0(1) | 0 | 0 | 0 | 3(6) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3(6) | 1 | ||||||
Liban Ibrahim | 2(3) | 1 | 0 | 0 | 0 | 3(3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3(3) | 0 | ||||||
Tom Sharpe | 1(2) | 0 | 0 | 0 | 0 | 1(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27(11) | 1 | ||||||
Ioan Richards | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(0) | 0 | ||||||
Conor Brann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||||
Brad Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147(31) | 43 | ||||||
Ben Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39(0) | 10 | ||||||
Will Tunnicliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19(0) | 2 | ||||||
* Luke Cooper | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5(0) | 0 | ||||||
* Leon Morrison | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19(5) | 1 | ||||||
* Brandon Liggett | 2(3) | 0 | 0 | 0 | 0 | 2(3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2(3) | 0 | ||||||
* Harvey Fox | 0(1) | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 |
* Indicates the player has left the club