Appearances 2018/19 Season
PD - The Evo-Stik Premier Division South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup
Click here for the results in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Click here for the reports & stat’s in the 2018/19 Season
Click here for the team photo in the 2018/19 Season
| Appearances | Goals | SSFC | Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018/19 | PD | (S) | FAC | (S) | FAT | (S) | LC | (S) | WSC | (S) | Total | PD | FAC | FAT | LC | WSC | Total | ![]() |
![]() |
Apps | Goals | ||||
| Players | 42 | 5 | 2 | 2 | 4 | 55 | 70 | 12 | 1 | 5 | 13 | 101 | 63 | 3 | |||||||||||
| Stuart Fleetwood | 42 | 5 | 2 | 1 | 1 | 3 | 53+1 | 12 | 3 | 1 | 3 | 19 | 4 | 53+1 | 19 | ||||||||||
| Michael Hopkins | 38 | 5 | 2 | 4 | 49 | 2 | 2 | 4 | 64 | 3 | |||||||||||||||
| Conor McDonagh | 37 | 2 | 3 | 1 | 2 | 1 | 4 | 47+3 | 24 | 3 | 27 | 4 | 1 | 47+3 | 27 | ||||||||||
| Ryan Campbell | 29 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 36+11 | 7 | 1 | 8 | 77+21 | 16 | |||||||||
| Matt Williams | 32 | 2 | 2 | 36 | 4 | 4 | 1 | 36 | 4 | ||||||||||||||||
| Brad Hooper | 25 | 10 | 4 | 1 | 1 | 2 | 3 | 1 | 35+12 | 3 | 1 | 1 | 1 | 6 | 1 | 132+22 | 35 | ||||||||
| Jamie Edge | 28 | 2 | 30 | 3 | 30 | 0 | |||||||||||||||||||
| Connor Thompson | 22 | 3 | 2 | 2 | 2 | 1 | 26+6 | 1 | 1 | 4 | 104+29 | 20 | |||||||||||||
| Matt Coupe | 20 | 2 | 5 | 1 | 1 | 26+3 | 10 | 56+3 | 2 | ||||||||||||||||
| Henry Spalding | 24 | 2 | 2 | 26+2 | 7 | 1 | 8 | 1 | 28+6 | 8 | |||||||||||||||
| Dan Williamson | 16 | 6 | 2 | 1 | 2 | 1 | 2 | 23+7 | 2 | 23+7 | 0 | ||||||||||||||
| Joe Shepherd | 15 | 12 | 2 | 2 | 3 | 22+12 | 3 | 125+46 | 9 | ||||||||||||||||
| Mat Liddiard | 17 | 1 | 1 | 18+1 | 5 | 5 | 18+1 | 5 | |||||||||||||||||
| Josh Hill | 12 | 4 | 16 | 66 | 0 | ||||||||||||||||||||
| Brad Gray | 9 | 8 | 2 | 1 | 2 | 1 | 14+9 | 3 | 1 | 4 | 1 | 136+25 | 41 | ||||||||||||
| Dave Bampton | 6 | 5 | 3 | 1 | 2 | 1 | 12+6 | 5 | 178+15 | 9 | |||||||||||||||
| Joe Selman | 6 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 11+20 | 1 | 1 | 4 | 85+36 | 19 | |||||||||||
| Calvin Dinsley | 8 | 1 | 1 | 9+1 | 2 | 9+1 | 0 | ||||||||||||||||||
| Martin Horsell | 8 | 1 | 9 | 2 | 9 | 0 | |||||||||||||||||||
| Harry Williams | 4 | 4 | 1 | 4+5 | 1 | 1 | 2 | 4+5 | 2 | ||||||||||||||||
| * Will Henry | 15 | 3 | 18 | 18 | 0 | ||||||||||||||||||||
| * Jerel Ifil | 15 | 2 | 1 | 18 | 3 | 3 | 2 | 18 | 3 | ||||||||||||||||
| * Zak Westlake | 7 | 3 | 2 | 1 | 3 | 16 | 1 | 1 | 2 | 2 | 86+3 | 4 | |||||||||||||
| * Luke Williams | 8 | 3 | 3 | 1 | 2 | 13+4 | 1 | 1 | 2 | 13+4 | 1 | ||||||||||||||
| * Kevin Sawyer | 7 | 1 | 2 | 2 | 12 | 12 | 0 | ||||||||||||||||||
| * Jon Else | 4 | 2 | 1 | 1 | 7+1 | 1 | 39+2 | 0 | |||||||||||||||||
| * Babz Jarra | 2 | 1 | 2 | 2 | 1 | 7+1 | 1 | 1 | 2 | 7+1 | 1 | ||||||||||||||
| * Josh Parsons | 2 | 5 | 3 | 1 | 6+5 | 5 | 2 | 7 | 150+23 | 122 | |||||||||||||||
| * Jack Alexander | 3 | 1 | 4 | 3 | 69+13 | 0 | |||||||||||||||||||
| * Sam Morris | 2 | 1 | 1 | 1+3 | 264+73 | 20 | |||||||||||||||||||
| * Mike Symons | 1 | 1 | 1+1 | 1 | 1+1 | 0 | |||||||||||||||||||
| * Harrison Bennett | 1 | 1 | 12+2 | 0 | |||||||||||||||||||||
| * Kieran Benitez | 1 | 0+1 | 5+4 | 0 | |||||||||||||||||||||
| Own Goal’s |
*Players that left the club in 2018/19
Click here for the results in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Click here for the reports & stat’s in the 2018/19 Season
Click here for the team photo in the 2018/19 Season


