Results 2018/19 Season
Home Games in BOLD | PDS - The Evo-Stik League Premier Division South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup | PSF - Preseason Friendly | Click goalscorers name for their profile
Click here for the appearances in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Click here for the reports & stat’s in the 2018/19 Season
Click here for the team photo in the 2018/19 Season
Date | Ven | Opponents | Comp | Result | Score | Att | Marine goalscorers |
---|---|---|---|---|---|---|---|
July 2018 | |||||||
Sat 7th | H | Hashtag United | PSF | Won | 4-2 | 331 | Parsons 3, Thompson, Campbell, Gray |
Sat 14th | H | Wealdstone | PSF | Lost | 0-1 | 158 | |
Wed 18th | H | Forest Green Rovers | PSF | Drew | 2-2 | 181 | McDonagh, Parsons |
Sat 21st | A | Wootton Bassett Town | PSF | Won | 5-2 | UK | Hooper, Fleetwood 3, Bennett |
Tues 24th | A | Fairford Town | PSF | Won | 2-0 | UK | Thompson, McDonagh |
Fri 27th | H | Swindon Town | PSF | Lost | 1-4 | 1123 | Selman |
Sat 28th | H | Bradford Town | PSF | Won | 4-2 | 89 | Gerrish, Parsons 2, McDonagh |
Sun 29th | H | Banbury United | PSF | Drew | 0-0 | 61 | |
August 2018 | |||||||
Sat 4th | A | Cirencester Town | PSF | Won | 4-2 | UK | McDonagh 3, Fleetwood |
Sat 11th | H | Tiverton Town | PDS | Lost | 0-1 | 247 | |
Tues 14th | A | Merthyr Town | PDS | Drew | 2-2 | 431 | Hooper, Westlake |
Sat 18th | A | Metropolitan Police | PDS | Won | 2-0 | 100 | McDonagh, Fleetwood |
Sat 25th | A | AFC Dunstable (Preliminary Round) | FAC | Drew | 0-0 | 81 | |
Mon 27th | A | Salisbury | PDS | Drew | 2-2 | 658 | McDonagh 2 |
September 2018 | |||||||
Sat 1st | H | Hendon | PDS | Lost | 0-1 | 268 | |
Tues 4th | H | AFC Dunstable (Preliminary Round) | FAC | Won | 3-0 | 132 | Parsons 2, Fleetwood |
Sat 8th | H | Woodbridge Town (1st Q/Roun) | FAC | Won | 7-1 | 204 | Fleetwood, Parsons 3, Campbell, Westlake, L.Williams |
Sat 15th | A | Walton Casuals | PDS | Lost | 1-3 | 158 | McDonagh |
Tues 18th | H | Yate Town | LC | Won | 4-1 | 138 | Thompson, Jarra, Selman, Fleetwood |
Sat 22nd | A | Chippenham Town (2nd Q/Round) | FAC | Drew | 2-2 | 384 | Hooper, Fleetwood |
Tues 25th | H | Chippenham Town (2nd Q/Rd Replay) | FAC | Lost | 0-1 | 364 | |
Sat 29th | H | Kings Langley | PDS | Lost | 3-4 | 149 | Gray, Hooper, McDonagh |
October 2018 | |||||||
Tues 2nd | H | Cirencester Town (1st Round) | LC | Lost | 1-3 | 102 | Hooper |
Sat 13th | H | Weymouth | PDS | Drew | 1-1 | 361 | McDonagh |
Tues 16th | H | Farnborough | PDS | Won | 4-2 | 209 | Ifil, McDonagh, Fleetwood, Gray |
Tues 23rd | H | Wimborne Town | PDS | Won | 3-2 | 252 | McDonagh, Gray, Fleetwood |
Sat 27th | H | Banbury United (1st Q/Round) | FAT | Drew | 1-1 | 215 | Gray |
Tues 30th | A | Banbury United (1st Q/Rd Replay) | FAT | Lost | 0-3 | 218 | |
November 2018 | |||||||
Sat 3rd | H | Taunton Town | PDS | Lost | 0-1 | 261 | |
Tues 6th | A | Beaconsfield Town | PDS | Lost | 0-1 | 101 | |
Sat 10th | A | Staines Town | PDS | Lost | 1-2 | 168 | McDonagh |
Weds 14th | A | Highworth Town (1st Round) | WSC | Won | 2-1 | 151 | McDonagh, Fleetwood |
Sat 17th | H | Harrow Borough | PDS | Lost | 1-2 | 252 | M.Williams |
Tues 20th | A | Frome Town | PDS | Won | 2-1 | 147 | Campbell, McDonagh |
December 2018 | |||||||
Sat 1st | H | Gosport Borough | PDS | Won | 2-1 | 187 | Fleetwood, Campbell |
Sat 8th | A | Chesham United | PDS | Lost | 1-3 | 228 | Fleetwood |
Tues 11th | H | Melksham Town (Quarter Final) | WSC | Won | 4-1 | 101 | Hopkins 2, Fleetwood, McDonagh |
Sat 15th | H | Basingstoke Town | PDS | Won | 5-2 | 193 | Fleetwood, Spalding, McDonagh 2, Campbell |
Tues 18th | A | Dorchester Town | PDS | Won | 3-0 | 275 | Spalding, McDonagh, Hooper |
Sat 22nd | A | Tiverton Town | PDS | Drew | 2-2 | 217 | Campbell, McDonagh |
Wed 26th | H | Salisbury | PDS | Drew | 2-2 | 366 | McDonagh 2 |
Sat 29th | H | Merthyr Town | PDS | Won | 3-0 | 297 | McDonagh 2, Fleetwood |
January 2019 | |||||||
Tue 1st | A | Hartley Wintney | PDS | Drew | 2-2 | 247 | Spalding, Ifil |
Sat 5th | A | Farnborough | PDS | Lost | 1-2 | 232 | Spalding |
Sat 12th | H | Staines Town | PDS | Won | 3-0 | 217 | Ifil, M.Williams, Fleetwood |
Tues 15th | A | Poole Town | PDS | Won | 5-2 | 294 | Campbell, McDonagh 2, Liddiard, Fleetwood |
Sat 19th | A | Harrow Borough | PDS | Won | 3-1 | 137 | Spalding, Liddiard, McDonagh |
Sat 26th | H | Frome Town | PDS | Lost | 0-4 | 182 | |
February 2019 | |||||||
Sat 9th | H | Poole Town | PDS | Drew | 1-1 | 242 | McDonagh |
Wed 13th | A | Westbury United (at Wootton Bassett) | WSC S/F | Won | 4-1 AET | 164 | Hooper, Parsons 2, McDonagh |
Sat 16th | A | Gosport Borough | PDS | Lost | 1-2 | 287 | Liddiard |
Sat 23rd | H | Dorchester Town | PDS | Won | 2-0 | 301 | Spalding, Fleetwood |
Wed 27th | A | Taunton Town | PDS | Drew | 1-1 | 515 | Liddiard |
March 2019 | |||||||
Sat 2nd | H | Chesham United | PDS | Drew | 0-0 | 233 | |
Sat 9th | A | Basingstoke Town | PDS | Lost | 0-2 | 357 | |
Sat 16th | H | Beaconsfield Town | PDS | Won | 4-0 | 182 | Campbell 2, McDonagh, Fleetwood |
Sat 23rd | A | Weymouth | PDS | Lost | 1-2 | 858 | Fleetwood |
Sat 30th | H | Walton Casuals | PDS | Won | 2-1 | 367 | Spalding, McDonagh |
April 2019 | |||||||
Sat 6th | A | Kings Langley | PDS | Won | 2-1 | 313 | M.Williams, Liddiard |
Sat 13th | H | Metropolitan Police | PDS | Won | 1-0 | 337 | H.Williams |
Wed 17th | A | Salisbury (at Melksham Town FC) | WSC Final | Won | 3-1 | 350 | Spalding, H.Williams, Fleetwood |
Sat 20th | A | Wimborne Town | PDS | Lost | 0-1 | 360 | |
Mon 22nd | H | Hartley Wintney | PDS | Drew | 1-1 | 269 | M.Williams |
Sat 27th | A | Hendon | PDS | Lost | 0-1 | 302 |
PD - The Evo-Stik Premier Division South | FAC - FA Cup | FAT - FA Trophy | LC - The Southern League Challenge Cup | WSC - Wilts Senior Cup
Click here for the results in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Appearances | Goals | SSFC | Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2018/19 | PD | (S) | FAC | (S) | FAT | (S) | LC | (S) | WSC | (S) | Total | PD | FAC | FAT | LC | WSC | Total | Apps | Goals | ||||||
Players | 42 | 5 | 2 | 2 | 4 | 55 | 70 | 12 | 1 | 5 | 13 | 101 | 63 | 3 | |||||||||||
Stuart Fleetwood | 42 | 5 | 2 | 1 | 1 | 3 | 53+1 | 12 | 3 | 1 | 3 | 19 | 4 | 53+1 | 19 | ||||||||||
Michael Hopkins | 38 | 5 | 2 | 4 | 49 | 2 | 2 | 4 | 64 | 3 | |||||||||||||||
Conor McDonagh | 37 | 2 | 3 | 1 | 2 | 1 | 4 | 47+3 | 24 | 3 | 27 | 4 | 1 | 47+3 | 27 | ||||||||||
Ryan Campbell | 29 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 36+11 | 7 | 1 | 8 | 77+21 | 16 | |||||||||
Matt Williams | 32 | 2 | 2 | 36 | 4 | 4 | 1 | 36 | 4 | ||||||||||||||||
Brad Hooper | 25 | 10 | 4 | 1 | 1 | 2 | 3 | 1 | 35+12 | 3 | 1 | 1 | 1 | 6 | 1 | 132+22 | 35 | ||||||||
Jamie Edge | 28 | 2 | 30 | 3 | 30 | 0 | |||||||||||||||||||
Connor Thompson | 22 | 3 | 2 | 2 | 2 | 1 | 26+6 | 1 | 1 | 4 | 104+29 | 20 | |||||||||||||
Matt Coupe | 20 | 2 | 5 | 1 | 1 | 26+3 | 10 | 56+3 | 2 | ||||||||||||||||
Henry Spalding | 24 | 2 | 2 | 26+2 | 7 | 1 | 8 | 1 | 28+6 | 8 | |||||||||||||||
Dan Williamson | 16 | 6 | 2 | 1 | 2 | 1 | 2 | 23+7 | 2 | 23+7 | 0 | ||||||||||||||
Joe Shepherd | 15 | 12 | 2 | 2 | 3 | 22+12 | 3 | 125+46 | 9 | ||||||||||||||||
Mat Liddiard | 17 | 1 | 1 | 18+1 | 5 | 5 | 18+1 | 5 | |||||||||||||||||
Josh Hill | 12 | 4 | 16 | 66 | 0 | ||||||||||||||||||||
Brad Gray | 9 | 8 | 2 | 1 | 2 | 1 | 14+9 | 3 | 1 | 4 | 1 | 136+25 | 41 | ||||||||||||
Dave Bampton | 6 | 5 | 3 | 1 | 2 | 1 | 12+6 | 5 | 178+15 | 9 | |||||||||||||||
Joe Selman | 6 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 11+20 | 1 | 1 | 4 | 85+36 | 19 | |||||||||||
Calvin Dinsley | 8 | 1 | 1 | 9+1 | 2 | 9+1 | 0 | ||||||||||||||||||
Martin Horsell | 8 | 1 | 9 | 2 | 9 | 0 | |||||||||||||||||||
Harry Williams | 4 | 4 | 1 | 4+5 | 1 | 1 | 2 | 4+5 | 2 | ||||||||||||||||
* Will Henry | 15 | 3 | 18 | 18 | 0 | ||||||||||||||||||||
* Jerel Ifil | 15 | 2 | 1 | 18 | 3 | 3 | 2 | 18 | 3 | ||||||||||||||||
* Zak Westlake | 7 | 3 | 2 | 1 | 3 | 16 | 1 | 1 | 2 | 2 | 86+3 | 4 | |||||||||||||
* Luke Williams | 8 | 3 | 3 | 1 | 2 | 13+4 | 1 | 1 | 2 | 13+4 | 1 | ||||||||||||||
* Kevin Sawyer | 7 | 1 | 2 | 2 | 12 | 12 | 0 | ||||||||||||||||||
* Jon Else | 4 | 2 | 1 | 1 | 7+1 | 1 | 39+2 | 0 | |||||||||||||||||
* Babz Jarra | 2 | 1 | 2 | 2 | 1 | 7+1 | 1 | 1 | 2 | 7+1 | 1 | ||||||||||||||
* Josh Parsons | 2 | 5 | 3 | 1 | 6+5 | 5 | 2 | 7 | 150+23 | 122 | |||||||||||||||
* Jack Alexander | 3 | 1 | 4 | 3 | 69+13 | 0 | |||||||||||||||||||
* Sam Morris | 2 | 1 | 1 | 1+3 | 264+73 | 20 | |||||||||||||||||||
* Mike Symons | 1 | 1 | 1+1 | 1 | 1+1 | 0 | |||||||||||||||||||
* Harrison Bennett | 1 | 1 | 12+2 | 0 | |||||||||||||||||||||
* Kieran Benitez | 1 | 0+1 | 5+4 | 0 | |||||||||||||||||||||
Own Goal’s |
*Players that left the club in 2018/19
Click here for the appearances in the 2018/19 Season
Click here for the league table in the 2018/19 Season
Click here for the reports & stat’s in the 2018/19 Season
Click here for the team photo in the 2018/19 Season