Appearances 2021/22 Season
Click here for the results in the 2021/22 Season
Click here for the league table in the 2021/22 Season
Click here for the reports & stat’s in the 2021/22 Season
Click here for the team photo in the 2021/22 Season
SLP = Southern League Premier Division South | FAC = FA Cup | FAT = FA Trophy | SLC = The Southern League Cup | WPS = Wiltshire Premier Shield
Apps | Goals | Cards | SSFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | SLP | FAC | FAT | SLC | WPS | Total | SLP | FAC | FAT | SLC | WPS | Total | Apps | Goals | ||||||||
Totals | 42 | 1 | 1 | 6 | 3 | 53 | 63 | 0 | 1 | 20 | 12 | 96 | 81 | 2 | ||||||||
Lewis Hall | 40 | 1 | 1 | 6 | 3 | 51 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 51 | 1 | ||||||
Mat Liddiard | 40 | 1 | 1 | 5 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 118(1) | 13 | ||||||
Martin Horsell | 39 | 1 | 1 | 6 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 0 | ||||||
Henry Spalding | 35(3) | 1 | 1 | 2(1) | 3 | 42(4) | 12 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | 108(21) | 31 | ||||||
Jamie Edge | 33(3) | 1 | 0 | 5 | 2(1) | 41(4) | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 118(5) | 3 | ||||||
Ryan Campbell | 34(8) | 1 | 1 | 1(4) | 2(1) | 39(13) | 10 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 156(48) | 37 | ||||||
Tyrone Duffus | 29 | 0 | 1 | 2(1) | 2 | 34(1) | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 34(1) | 4 | ||||||
Kieran Phillips | 23(3) | 0 | 0 | 4 | 3 | 30(3) | 11 | 0 | 0 | 4 | 2 | 17 | 1 | 0 | 30(3) | 17 | ||||||
Harry Williams | 25(7) | 0(1) | 0 | 2 | 2(1) | 29(9) | 9 | 0 | 0 | 2 | 5 | 16 | 4 | 0 | 63(26) | 32 | ||||||
Brad Hooper | 21(10) | 0(1) | 1 | 4(2) | 0(3) | 26(16) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 191(48) | 40 | ||||||
Conor McDonagh | 19(13) | 1 | 0 | 2(2) | 1 | 23(15) | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 113(28) | 59 | ||||||
Pierce Mitchell | 16(5) | 1 | 0 | 2(1) | 1 | 20(6) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 29(7) | 2 | ||||||
Zack Kotwica | 14(17) | 0(1) | 1 | 3(1) | 0(1) | 18(20) | 2 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 29(23) | 10 | ||||||
George Dowling | 9(13) | 1 | 0 | 2(1) | 2(1) | 14(15) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19(16) | 3 | ||||||
Tom Sharpe | 9(2) | 0 | 0 | 2 | 1 | 12(2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12(2) | 0 | ||||||
Matt Britton | 5(5) | 0 | 0 | 1 | 2 | 8(5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8(5) | 0 | ||||||
Frankie Artus | 5(1) | 0 | 1 | 1(1) | 0 | 7(2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7(2) | 0 | ||||||
Louis Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Tom Golledge | 0 | 0 | 0 | 0(1) | 0 | 0(1) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0(1) | 1 | ||||||
* Michael Hopkins | 21 | 0 | 1 | 3(1) | 1 | 26(1) | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 129(8) | 10 | ||||||
* Tom Mehew | 11 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | ||||||
* Dan Ball | 9 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | ||||||
* David Pratt | 9(2) | 1 | 0 | 1 | 0 | 11(2) | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 96(23) | 25 | ||||||
* Chris Zebroski | 3(5) | 0 | 0(1) | 2 | 0 | 5(6) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5(6) | 2 | ||||||
* Kinsly Murray | 0(1) | 0 | 0 | 1 | 1 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
* Jed Ward | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
* Zak Ford | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
* Louis Spalding | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | ||||||
* Pablo Haysham | 1(1) | 0 | 0 | 1 | 0 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
* Matt Coupe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99(5) | 2 | ||||||
* Jack Stanley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(2) | 0 | ||||||
* Josiah Dunstan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
* Rowan Doyle | 0 | 0 | 0 | 0(1) | 0(1) | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | ||||||
Own goals | 1 | 1 | ||||||||||||||||||||
* Players left the club |